Bassworld Classic 2024
2024 Classic
- 3/19/2025 - Pre-Tournament Meeting - 4 p.m .
- 3/20/2025 - LOZ - PB2 Ramp - 7 a.m. - 3 p.m.
- 3/21/2025 - LOZ - PB2 Ramp - 7 a.m. - 3 p.m.
Classic Information
InnTeam $150.00 (no late fees)
Bonus Sidepot $25 per day
Big Bass $50.00 per day
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps – PB2 Ramp – Lake of the Ozarks
Meeting – 4 p.m. – March 19th -Inn at Grand Glaize (Bar Area)
Sponsor Lodging – Inn at Grand Glaze
2024 Bassworld Classic Results
| Overall Place | Boat Number | Angler | Co Angler | # of Fish Day 1 | BB Day 1 | Weight Day 1 | Day 1 Position | # of Fish Day 2 | BB Day 2 | Weight Day 2 | Overall Weight | Overall Fish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Eric Dearduff | Steve Varner | 5 | 4.45 | 17.14 | 5 | 5 | 5.26 | 21.46 | 38.6 | 10 |
| 2 | 22 | Chad Satterlee | Tracy Edgars | 4 | 5.06 | 11.94 | 16 | 5 | 5.8 | 24.31 | 36.25 | 9 |
| 3 | 32 | Mike McCarthy | Mike McCarthy | 5 | 5.45 | 16.45 | 6 | 5 | 5.14 | 18.88 | 35.33 | 10 |
| 4 | 50 | Cole McFarland | Ryan Jordan | 5 | 5.04 | 18.17 | 3 | 5 | 5.44 | 16.15 | 34.32 | 10 |
| 5 | 35 | Chris D'Aquilla | Denny D'Aquilla | 5 | 5.82 | 17.56 | 4 | 5 | 5.53 | 16.61 | 34.17 | 10 |
| 6 | 7 | Jeff Beauchamp | Pug Bledsoe | 5 | 4.01 | 11.85 | 17 | 5 | 6.63 | 17.83 | 29.68 | 10 |
| 7 | 36 | Tony Torretta | Sam Torretta | 4 | 9.65 | 21 | 5 | 7.01 | 19.89 | 29.54 | 9 | |
| 8 | 3 | Stan Green | Josh Swineburg | 5 | 6.35 | 20.98 | 1 | 4 | 7.57 | 28.55 | 9 | |
| 9 | 45 | Pete Peterson | Heath Hancock | 5 | 4.49 | 15.9 | 7 | 5 | 12.39 | 28.29 | 10 | |
| 10 | 42 | Riley Phillips | Gus Atkinson | 4 | 5.7 | 13.48 | 10 | 5 | 5.16 | 13.84 | 27.32 | 9 |
| 11 | 46 | Jim Dill | Denise Dill | 5 | 4.71 | 11.95 | 15 | 5 | 3.71 | 14.76 | 26.71 | 10 |
| 12 | 16 | Terry Hancock | Mark Durbin | 2 | 4.53 | 29 | 5 | 6.16 | 21.02 | 25.55 | 7 | |
| 13 | 10 | Gary Burris | Luke Burris | 5 | 12.51 | 13 | 4 | 4.86 | 12.59 | 25.1 | 9 | |
| 14 | 38 | Robert Harry | Lorenzo Debricht | 2 | 6.04 | 26 | 5 | 6.2 | 18.35 | 24.39 | 7 | |
| 15 | 8 | Greg West | Randy Schanuel | 5 | 4.63 | 12.3 | 14 | 5 | 6.29 | 11.39 | 23.69 | 10 |
| 16 | 39 | David Somerkamp | Tom Shewey | 4 | 10.35 | 19 | 5 | 12.84 | 23.19 | 9 | ||
| 17 | 15 | David Short | Jason Kent | 4 | 8.85 | 22 | 5 | 13.4 | 22.25 | 9 | ||
| 18 | 12 | James Frank | Jonathan Long | 5 | 5.45 | 18.18 | 2 | 2 | 3.94 | 22.12 | 7 | |
| 19 | 18 | Alec Burris | Luis Leonarduzzi | 3 | 6.18 | 12.99 | 12 | 3 | 5.78 | 8.73 | 21.72 | 6 |
| 20 | 21 | Randy Krull | Roger Krull | 5 | 8.77 | 23 | 5 | 12.27 | 21.04 | 10 | ||
| 21 | 23 | Ralph Laster | Glen Batson | 2 | 4.12 | 31 | 4 | 5.92 | 13.11 | 17.23 | 6 | |
| 22 | 31 | Monty Cordray | Kim Fisher | 5 | 10.23 | 20 | 3 | 6.01 | 16.24 | 8 | ||
| 23 | 40 | John McDaniel | Chase McDaniel | 1 | 1.10 | 1.10 | 39 | 5 | 14.01 | 15.11 | 6 | |
| 24 | 25 | Brent Fohn | Trenton Fohn | 5 | 5.36 | 13.62 | 8 | 0 | 0 | 13.62 | 5 | |
| 25 | 43 | Dale McCracken | Mike McCracken | 5 | 5.2 | 13.6 | 9 | 13.6 | 5 | |||
| 26 | 24 | Brian Maloney | Ken Whitfield | 5 | 13.39 | 11 | 13.39 | 5 | ||||
| 27 | 37 | Chris Embry | Casey McTaggart | 4 | 11.71 | 18 | 11.71 | 4 | ||||
| 28 | 49 | Dale Orr | James Isom | 1 | 2.26 | 2.26 | 35 | 5 | 9.35 | 11.61 | 6 | |
| 29 | 33 | Randy Powell | Michael Maness | 1 | 2.47 | 2.47 | 33 | 3 | 7.34 | 9.81 | 4 | |
| 30 | 47 | Dave Mulkey | Leonard Declue | 1 | 2.13 | 37 | 2 | 5.35 | 7.45 | 9.58 | 3 | |
| 31 | 48 | Gary Knipper | Ron Grubich | 1 | 2.36 | 2.36 | 34 | 3 | 6.46 | 8.82 | 4 | |
| 32 | 26 | John Sapper | Ricky Bower | 4 | 8.61 | 24 | 8.61 | 4 | ||||
| 33 | 41 | Chad Denningman | Adam Denningman | 3 | 6.91 | 25 | 6.91 | 3 | ||||
| 34 | 9 | Randy Cerny | Joey Scott | 40 | 3 | 6.55 | 6.55 | 3 | ||||
| 35 | 19 | Ron Belew | Derek Dace | 2 | 5.91 | 27 | 5.91 | 2 | ||||
| 36 | 13 | Gary Enlow | 2 | 4.84 | 28 | 0 | 0 | 4.84 | 2 | |||
| 37 | 29 | Jason Blakenship | Hobie Smith | 2 | 4.27 | 30 | 4.27 | 2 | ||||
| 38 | 44 | Kyle Janish | Andrew Tohms | 40 | 2 | 3.77 | 3.77 | 2 | ||||
| 39 | 34 | Scott Melton | Steve Ortiz | 1 | 3 | 3 | 32 | 3 | 1 | |||
| 40 | 20 | Greg Leitschuh | Diane Leitschuh | 1 | 2.23 | 36 | 2.23 | 1 | ||||
| 41 | 14 | Charles Edgar | Steve Fowler | 40 | 1 | 1.87 | 1.87 | 1 | ||||
| 42 | 4 | Chuck Baggett | Mark Peterson | 1 | 1.24 | 38 | 1.24 | 1 | ||||
| 1 | Josh Kirchoff | Brad Kirchhoff | 40 | 0 | ||||||||
| 2 | Cody Campbell | Quinten Carr | 40 | 0 | ||||||||
| 6 | Shane Stahulak | Rich Paden | 40 | 0 | ||||||||
| 11 | Mike McKinney | Scott Phillips | 40 | 0 | ||||||||
| 17 | Chris Garner | Bryan McCarthy | 40 | 0 | ||||||||
| 27 | Gary Brooks | Bonnie Orlando | 40 | 0 | 0 | 0 | ||||||
| 28 | Mike Faulkner | Jason Gibson | 40 | 0 | ||||||||
| 30 | Dakota Dearduff | Tanner Harry | 40 | 0 |
| Big Bass Day 1 | Side Pot Day 1 | ||||||
|---|---|---|---|---|---|---|---|
| Angler | Co-Angler | Weight | Angler | Co-Angler | Weight | ||
| 1st | Stan Green | Josh Swineburg | 6.35 | Stan Green | Josh Swineburg | 20.98 | |
| 2nd | Alec Burris | Luis Leonarduzzi | 6.18 | James Frank | Jonathan Long | 18.18 | |
| 3rd | Chris D'Aquilla | Denny D'Aquilla | 5.82 | Cole McFarland | Ryan Jordan | 18.17 | |
| Big Bass Day 2 | Co-Anglers | Weight | Side Pot Day 2 | ||||
| Angler | Angler | Co-Angler | |||||
| 1st | Tony Torretta | Sam Torretta | 7.01 | Chad Satterlee | Tracy Edgars | 24.31 | |
| 2nd | Jeff Beauchamp | Jeff Beauchamp | 6.63 | Eric Dearduff | Steve Varner | 21.46 | |
| 3rd | Greg West | Randy Schanuel | 6.29 | Terry Hancock | Mark Durbin | 21.02 |
Bassworld Classic Archive
Classic Info
Here’s the revised letter with the March 2025 dates:
Bassworld Sports would like to thank all anglers who have fished our circuits this year, and congratulations to all the teams that qualified for the Classic!
The Classic Fish Off will be held at Lake of the Ozarks, Missouri, on Thursday, March 20th, and Friday, March 21st, 2025. The Pre-tournament meeting for the Classic will be held at 4:00 pm on Wednesday, March 19th, at the Inn at Grand Glaize Bar Area. The take-off order and time will be assigned during the Pre-tournament meeting, and one person per team must attend. Inn at the Grand Glaze is our sponsor lodging for this event.
Payment Details:
Payment for the Bassworld Classic Entry must be received by March 10, 2025, to retain your assigned boat number based on overall placement in each division. If entry payment is received after this date or at the meeting, the boat number assigned will be at the end of the take-off list.
Take-Off Order:
- All winners of each division will be the first 6 boats out, with the highest points total determining the order.
- Second-place finishers in each division will take off next, followed by third place, and so on.
- Boat numbers will be provided at the Pre-tournament meeting on March 19th.
Entry Fees:
Please fill out the entry form by clicking the link below and send it to:
Bassworld Sports
PO Box 32
Lake Ozark, MO 65049
- Entry for Tournament (Required for all Teams) – $150.00
- Big Bass Side Pot (Optional, $50.00/day) – $100.00
- Optional Side Pot ($25.00/day) – $50.00
- Total (All in for both side pots) – $300.00
Important Notes:
- Side pots can be paid at the Pre-tournament Meeting but will only be accepted in cash form.
- Side pots and Big Bass payouts will be distributed in cash on the last day of the tournament.
We’re excited to see you at Lake of the Ozarks for the 2025 Classic!
Sincerely,
Bassworld Sports