Bassworld Classic 2022
2022 Classic
- 3/29/23 - Pre-Tournament Meeting - 5pm - Community Center
- 3/30/2023 - Grand Lake - Wolf Creek - 7am - 3pm
- 3/31/2023 - Grand Lake - Wolf Creek - 7am - 3pm
Classic Information
Team $150.00 (no late fees)
Bonus Sidepot $25 per day
Big Bass $50.00 per day
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps – Wolf Creek at Grand Lake
Meeting – Community Center – 9630 US Highway 59 Ste B, Grove, OK 74344
Sponsor Lodging – Days Inn of Grove (see Sponsor Lodging link below)
2022 Bassworld Classic Results
Overall Finish | Angler | Co Angler | # of Fish Day 1 | Big Bass Day 1 | Weight Day 1 | Day 1 Position | # of Fish Day 2 | Big Bass Day 2 | Weight Day 2 | Overall Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Dhom | Kyle Dasenbrock | 5 | 6.05 | 23.04 | 1 | 5 | 5.04 | 16.7 | 39.74 |
2 | Ben Holmes | Derek Holmes | 5 | 10.97 | 10 | 5 | 3.9 | 14.19 | 25.16 | |
3 | Scott Strausbaugh | Mark Carlock | 3 | 4.95 | 11.23 | 9 | 5 | 3.62 | 13.72 | 24.95 |
4 | David Kampshroeder | Dustin Kampshroeder | 5 | 12.19 | 7 | 5 | 12.17 | 24.36 | ||
5 | Brandon Hill | Scott Hill | 5 | 9.91 | 14 | 5 | 3.89 | 13.38 | 23.29 | |
6 | Richard Dannegger | Steve Chiaurro | 5 | 4.83 | 12.41 | 5 | 5 | 8.68 | 21.09 | |
7 | Scott Tassi | Glen Harrison | 5 | 4.54 | 12.34 | 6 | 3 | 3.68 | 8.26 | 20.6 |
8 | Mike Fornelli | Jim Lovan | 5 | 3.35 | 13.38 | 4 | 4 | 6.82 | 20.2 | |
9 | Robert Cowan | Dallas Beasley | 5 | 4.28 | 13.76 | 3 | 3 | 5.89 | 19.65 | |
10 | Scott Cliff | Ashley Medley | 3 | 4.83 | 36 | 5 | 3.77 | 13.87 | 18.7 | |
11 | Cody Campbell | Quinten Carr | 2 | 4.07 | 39 | 5 | 4.81 | 14.57 | 18.64 | |
12 | Todd Blakeman | Mark Heil | 5 | 4.13 | 13.84 | 2 | 2 | 3.99 | 17.83 | |
13 | Charles Edgar | Steve Fowler | 5 | 2.57 | 10.14 | 12 | 4 | 6.93 | 17.07 | |
14 | David Short | Jason Kent | 1 | 2.44 | 49 | 4 | 6.4 | 14.57 | 17.01 | |
15 | Juice Wright | Donnie Dill | 4 | 8.2 | 23 | 4 | 8.58 | 16.78 | ||
16 | Chad Satterlee | Dan Snow | 3 | 6.8 | 29 | 4 | 9.96 | 16.76 | ||
17 | Dan Nicklin | Steve Klein | 4 | 4.14 | 11.57 | 8 | 2 | 5.11 | 16.68 | |
18 | Steve Hoots | Robin Hessling | 3 | 5.02 | 8.61 | 19 | 2 | 6.2 | 7.84 | 16.45 |
19 | Gary Brooks | Bonnie Orlando | 2 | 3.63 | 5.75 | 30 | 4 | 4.77 | 10.29 | 16.04 |
20 | JR willis | Bruce Waggoner | 3 | 4.15 | 8.94 | 17 | 4 | 6.56 | 15.5 | |
21 | Luke Lyerla | Logan Voyles | 1 | 1.4 | 56 | 5 | 3.83 | 13.92 | 15.32 | |
22 | Gary Hrvol | Jeff Hrvol | 1 | 4.17 | 5 | 10.93 | 15.1 | |||
23 | Jacob Collins | Justin Meyers | 1 | 2.05 | 51 | 4 | 12.31 | 14.36 | ||
24 | Jordan Roepke | Chris Roepke | 3 | 7.21 | 27 | 3 | 6.56 | 13.77 | ||
25 | Darrell Ivey | Brent Fohn | 3 | 5.03 | 9 | 15 | 2 | 4.51 | 13.51 | |
26 | Scott McIntyre | Jason Paradee | 3 | 4.58 | 10.71 | 11 | 1 | 2.41 | 13.12 | |
27 | Heath Hancock | Pete Peterson | 3 | 3.01 | 8.24 | 22 | 2 | 4.32 | 12.56 | |
28 | Terry Hancock | Mark Durbin | 2 | 3.56 | 5.63 | 32 | 2 | 6.85 | 12.48 | |
29 | Randy Cerny | Joey Scott | 2 | 2.97 | 47 | 5 | 9.44 | 12.41 | ||
30 | Randy Gain | Dalton Maschmidt | 3 | 5.64 | 10.05 | 13 | 0 | 10.05 | ||
31 | Don Minich | Doug Durbin | 1 | 3.76 | 40 | 2 | 6.07 | 9.83 | ||
32 | Roger Cook | Corey Cook | 4 | 8.96 | 16 | 0 | 8.96 | |||
33 | Ted Deters | Ross Deters | 1 | 1.84 | 53 | 4 | 7.03 | 8.87 | ||
34 | Jim Davidson | Mike Ashbacher | 4 | 3.08 | 8.82 | 18 | 0 | 8.82 | ||
35 | Gene Cailey | Jim Koontz | 4 | 3.47 | 8.47 | 20 | 0 | 8.47 | ||
36 | Roger LaRarge | Keith LaBarge | 3 | 8.47 | 21 | 0 | 8.47 | |||
37 | Scott Melton | Steve Ortiz | 3 | 8.08 | 24 | 0 | 8.08 | |||
38 | Jeff Beauchamp | Pug Bledsoe | 3 | 3.63 | 7.9 | 25 | 0 | 7.9 | ||
39 | Neil McCord | Ben McCord | 1 | 2.35 | 50 | 2 | 5.45 | 7.8 | ||
40 | Todd Gregg | Steve Schwer | 4 | 7.57 | 26 | 0 | 7.57 | |||
41 | Keith Hendrix | Greg Zumwalt | 3 | 7.06 | 28 | 0 | 7.06 | |||
42 | Jeff Burdick | Greg Garren | 1 | 3.07 | 46 | 2 | 3.23 | 6.3 | ||
43 | Ray Lovelace | Todd Deluka | 3 | 5.89 | 5.89 | |||||
44 | Trenton Foiles | Mike Jackson | 3 | 5.67 | 31 | 0 | 5.67 | |||
45 | Mark Skelly | Mark Meyer | 3 | 5.16 | 33 | 0 | 5.16 | |||
46 | Jim Carroll | Matt Carroll | 2 | 5.1 | 34 | 0 | 5.1 | |||
47 | Shane Haslett | Lance Dasenbrock | 2 | 4.84 | 35 | 0 | 4.84 | |||
48 | Bill Likes | Mike McKinney | 2 | 2.85 | 4.44 | 37 | 0 | 4.44 | ||
49 | Ken Whitfield | Chris Embry | 2 | 3.59 | 41 | 0 | 3.59 | |||
50 | Jeremy Bonk | Mike Ryan | 2 | 3.55 | 42 | 0 | 3.55 | |||
51 | Cory Calderon | 1 | 3.47 | 3.47 | 43 | 0 | 3.47 | |||
52 | Monty Cordray | Kim Fisher | 1 | 3.41 | 44 | 0 | 3.41 | |||
53 | Greg West | Randy Schanuel | 2 | 3.31 | 45 | 0 | 3.31 | |||
54 | Greg Leitschuh | Diane Leitschuh | 1 | 2.83 | 48 | 0 | 2.83 | |||
55 | Gary Enlow | 1 | 1.85 | 52 | 0 | 1.85 | ||||
56 | Josh Wisdom | Chance Scott | 1 | 1.76 | 54 | 0 | 1.76 | |||
57 | Tom Darnell | Rick McGuire | 1 | 1.55 | 55 | 0 | 1.55 | |||
58 | Chuck Baggett | Mark Peterson | 0 | 0 | 0 | |||||
59 | Jason Huskey | Heath Huskey | 0 | 0 | 0 | |||||
60 | Randy Krull | Roger Krull | 0 | 0 | 0 | |||||
61 | Mike Chandler | Clayton Chandler | 0 | 0 | 0 | |||||
62 | Mark Broods | Bill Geisler | 0 | 0 | 0 | |||||
63 | Stan Green | Josh Swineburg | 0 | 0 | 0 | |||||
64 | Jamie Toon | Shawn Hardy | 0 | 0 | 0 | |||||
65 | Jonathan Pimentel | Shane Skinner | 0 | 0 | 0 | |||||
66 | Randy Conlon | Randy Terrell | 0 | 0 | 0 | |||||
67 | Brennon McCord | Mark O'Brian | 0 | 0 | ||||||
68 | Riley Phillips | Gus Atkinson | 0 | 0 | ||||||
69 | Roy Meyer | Steve Meyer | 0 | 0 | ||||||
70 | Jay Garrison | Tony Freeman | 0 | 0 | ||||||
71 | Josh Miller | Ethan Johns | 0 | 0 | ||||||
72 | Scott Stonitsch | Codi Stonitsch | 0 | 0 | ||||||
73 | Chris D'Aquilla | Denny D'Aquilla | 0 | 0 | ||||||
74 | Robert Zimmerman | Phil Zimmerman | 0 | 0 | ||||||
75 | Shane Stahulak | Rich Paden | 0 | 0 | ||||||
76 | Mike Kershaw | Troy Meinheimer | 0 | 0 | ||||||
77 | Ray Brake | Wesley Brake | 0 | 0 | ||||||
78 | Ron Peek | Pat Deaton | 0 | 0 | ||||||
79 | Johnnie Rucker | Mike Wible | 0 | 0 |
Big Bass Day 1 | Angler | Co-Angler | Side Pot Day 1 | Angler | Co-Angler | |
---|---|---|---|---|---|---|
6.05 | Jeremy Dhom | Kyle Dasenbrock | 23.04 | Jeremy Dhom | Kyle Dasenbrock | |
5.64 | Randy Gain | Dalton Maschmidt | 13.84 | Todd Blakeman | Mark Heil | |
5.03 | Darrell Ivey | Brent Fohn | 13.76 | Robert Cowan | Dallas Beasley | |
5.02 | Steve Hoots | Robin Hessling | 13.38 | Mike Fornelli | Jim Lovan | |
12.41 | Richard Dannegger | Steve Chiaurro | ||||
Big Bass Day 2 | Angler | Co-Anglers | Side Pot Day 2 | Angler | Co-Angler | |
6.4 | David Short | Jason Kent | 16.7 | Jeremy Dhom | Kyle Dasenbrock | |
6.2 | Steve Hoots | Robin Hessling | 14.57 | David Short | Jason Kent | |
5.04 | Jeremy Dhom | Kyle Dasenbrock | 14.57 | Cody Campbell | Quinten Carr | |
4.81 | Cody Campbell | Quinten Carr | 14.19 | Ben Holmes | Derek Holmes | |
13.92 | Luke Lyerla | Logan Voyles |
Bassworld Classic Archive
Classic Info
Bassworld Sports would like to thank all anglers that have fished our circuits this year and congratulations to all the teams that Qualified for the Classic. The Classic Fish Off will be held at Grand Lake of the Cherokees in Grove Oklahoma on Thursday, March 30th and Friday, March 31st. The Pre-tournament meeting for the Classic will be held at 5:00 pm on Wednesday, March 29th at the Grove Community Center. The take-off order and time for take- off will be assigned at the Pre-tournament meeting. One person per team needs to be at the meeting. Days Inn at Grove Oklahoma is our sponsor lodging for this event. Please let them know when calling for reservations that you’re fishing the Bassworld Classic event for the discount to be applied to the rooms.
Payment for Bassworld Classic Entry must be received by March 15, 2023, in order to keep your assigned boat number based on overall place in each division. If payment for entry is received after this date or at the meeting the boat number that will be assigned will be at the end of the take-off list. Take off will be as follows: All Winners of each division first 9 boats out with highest points total determining order. All 2nd place finishers in division will take off next, then 3rd and so forth. Boat numbers will be provided at the Pre-tournament meeting on March 30th.
If you have qualified, please fill out entry form (located at the top of the website bassworldsports.net) and send to:
Bassworld Sports – PO Box 32 Lake Ozark, MO 65049
Entry for Tournament – $150.00 (Required for all Teams)
Big Bass Side Pot -Optional $50.00/day – $100.00
Optional Side Pot – $25/day – $50.00
Total (All in total for both side pots) $300.00
Side Pots can be paid at time of Pre-Tournament Meeting but will only be accepted in Cash Form
(Side Pots and Big Bass will be paid out in Cash on last day of tournament)