Bassworld Classic
2021 Classic
- 3/30/22 - Pre-Tournament Meeting - 4pm - Civic Center
- 3/31/2022 - Grand Lake - Wolf Creek - 7am - 3pm
- 4/1/2022 - Grand Lake - Wolf Creek - 7am - 3pm
Classic Information
Team $150.00 (no late fees)
Bonus Sidepot $25 per day
Big Bass $50.00 per day
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps – Wolf Creek at Grand Lake
Sponsor Lodging – Days Inn of Grove (see Sponsor Lodging link below)
2021 Bassworld Classic Results
Overall Place | Boat Number | Boater | Non-Boater | # Fish Day 1 | Wt Day 1 | # Fish Day 2 | Wt Day 2 | Total Wt | BB Day 1 | BB Day 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Todd Blakeman | Mark Heil | 5 | 20.96 | 5 | 17.26 | 38.22 | 5.39 | |
2 | 13 | Terry Hancock | Mark Durbin | 5 | 20.78 | 5 | 16.09 | 36.87 | 4.97 | 4.95 |
3 | 4 | Jeremy Dhom | Kyle Dasenbrock | 5 | 18.61 | 5 | 18.23 | 36.84 | 4.6 | 4.7 |
4 | 32 | Pete Peterson | Heath Hancock | 5 | 15.6 | 5 | 20.43 | 36.03 | 4.92 | 5.95 |
5 | 39 | Marcus Sykora | Bill Davenport | 5 | 18.72 | 5 | 16.67 | 35.39 | 4.69 | 4.49 |
6 | 52 | Corey Cook | Roger Cook | 5 | 17.39 | 5 | 17.55 | 34.94 | 5.81 | 4.18 |
7 | 23 | Trenton Foiles | Mike Jackson | 5 | 16.23 | 5 | 16.94 | 33.17 | 4.74 | 4.26 |
8 | 24 | Steve Klein | Dan Nicklin | 5 | 20.64 | 5 | 11.06 | 31.7 | 6.23 | 4.05 |
9 | 11 | Jeff Beauchamp | Pug Bledsoe | 5 | 16.48 | 5 | 14.6 | 31.08 | 4.87 | |
10 | 40 | Kohlby Ohl | Benjamin Stedman | 5 | 16.97 | 5 | 13.85 | 30.82 | 4.61 | |
11 | 34 | Darrell Ivey | Brent Fohn | 5 | 12.87 | 5 | 17.34 | 30.21 | 6.65 | |
12 | 5 | Mark Myers | Mark Skelly | 5 | 11.58 | 5 | 18.2 | 29.78 | 5.52 | |
13 | 33 | Juice Wright | Donnie Dill | 5 | 13.25 | 5 | 16.18 | 29.43 | ||
14 | 9 | Ben Holmes | Derick Holmes | 5 | 17.27 | 5 | 12.01 | 29.28 | 4.48 | 3.71 |
15 | 36 | Shane Hazlett | Lance Dasenbrock | 5 | 14.41 | 5 | 14.58 | 28.99 | ||
16 | 20 | Scott Melton | Steve Fortez | 5 | 11.45 | 5 | 16.54 | 27.99 | ||
17 | 43 | Roy Meyer | Steven Meyer | 5 | 13.69 | 5 | 14.02 | 27.71 | 3.91 | |
18 | 46 | Gene Compton | Eric Ballinger | 5 | 17.76 | 3 | 9.51 | 27.27 | 5.01 | |
19 | 3 | Justin Meyers | Jake Collins | 5 | 13.26 | 5 | 13.86 | 27.12 | 3.89 | 4.3 |
20 | 38 | Josh Wisdom | Kermit Parsons | 5 | 15.63 | 5 | 11.33 | 26.96 | 5.39 | |
21 | 49 | Andy Jacquin | Marvin Schroeter | 5 | 12.79 | 5 | 13.95 | 26.74 | ||
22 | 8 | Monty Cordray | Kim Fischer | 5 | 14.27 | 5 | 12.35 | 26.62 | ||
23 | 26 | Randy Powell | Colin Tuley | 5 | 14.98 | 5 | 11.44 | 26.42 | ||
24 | 37 | Randy Krull | Roger Krull | 5 | 13.59 | 5 | 12.57 | 26.16 | 4.33 | |
25 | 2 | Keith Hendrix | Greg Zumwalt | 5 | 13.52 | 5 | 11.97 | 25.49 | ||
26 | 14 | Mike Chandler | Clayton Chandler | 4 | 11.93 | 5 | 12.2 | 24.13 | 3.97 | |
27 | 19 | Hank Goen | Jeff Hudson | 5 | 9.73 | 5 | 14.05 | 23.78 | ||
28 | 28 | David Kampschroeder | Dustin Kampschroeder | 5 | 12.83 | 5 | 9.17 | 22 | ||
29 | 29 | Jordon Roepke | Chris Roepke | 5 | 11.1 | 5 | 10.69 | 21.79 | ||
30 | 7 | Greg West | Randy Schanuel | 5 | 14.1 | 3 | 7.58 | 21.68 | ||
31 | 21 | Gene Cailey | Jim Koontz | 5 | 16.17 | 3 | 5.12 | 21.29 | 4.53 | |
32 | 16 | Jason Huskey | Heath Huskey | 5 | 13.04 | 3 | 8.12 | 21.16 | ||
33 | 22 | Shane Stahulake | Rich Paden | 5 | 11.85 | 3 | 7.34 | 19.19 | ||
34 | 10 | Steve Chiaurro | Richard Dannegger | 5 | 11.35 | 2 | 7.27 | 18.62 | 4.23 | |
35 | 31 | J.R. Willis | Bruce Waggoner | 5 | 10.01 | 4 | 8.23 | 18.24 | ||
36 | 47 | Steve Varner | Travis Otto | 4 | 6.19 | 5 | 11.51 | 17.7 | ||
37 | 35 | Jeremy Bonk | Mike Ryan | 5 | 14.24 | 1 | 2.46 | 16.7 | 4.73 | |
38 | 51 | Tony Will | Cody Will | 3 | 10.48 | 3 | 5.16 | 15.64 | 5.23 | |
39 | 27 | Gary Brooks | Bonnie Orlando | 3 | 9.21 | 2 | 5.83 | 15.04 | 3.6 | |
40 | 45 | Randy Conlon | Randy Terrel | 5 | 14.75 | 14.75 | 5.42 | |||
41 | 44 | Jimmy Carrol | Matt Carroll | 5 | 14.02 | 14.02 | ||||
42 | 17 | Greg Leitschuh | Diane Leitschuh | 1 | 2.34 | 5 | 11.6 | 13.94 | ||
43 | 1 | Steve Hoots | Robin Hessling | 5 | 9.65 | 1 | 2.24 | 11.89 | ||
44 | 6 | JIM SCHNABLE | Josh Schnable | 4 | 10.72 | 10.72 | 4.36 | |||
45 | 41 | Gary Horvol | Bill Lovekamp | 5 | 9.68 | 9.68 | ||||
46 | 15 | Mark Broods | Bill Geisles | 3 | 5.27 | 2 | 4.29 | 9.56 | ||
47 | 48 | Cory Calderon | Jacob Morris | 2 | 6.21 | 1 | 1.45 | 7.66 | ||
48 | 12 | Randy Cerny | Joey Scott | 1 | 2.48 | 1 | 2.5 | 4.98 | ||
49 | 42 | Bob Willie | Bev Willie | 1 | 2.76 | 2.76 | ||||
50 | 18 | Matt Weber | Kevin Chambers | 0 | 0 | |||||
51 | 30 | Sava Gavrilovic | Bill Broshear | 0 | 0 | |||||
52 | 50 | Robert Zimmerman | 0 | 0 |
Classic Info
Bassworld Sports would like to thank all anglers that have fished our circuits this year and congratulations to all the teams that Qualified for the Classic. The Classic Fish Off will be held at Grand Lake of the Cherokees in Grove Oklahoma on Thursday, March 31st and Friday, April 1st. The Pre-tournament meeting for the Classic will be held at 2:00 pm on Wednesday, March 30th at the Grove Civic Center. The take-off order and time for take- off will be assigned at the Pre-tournament meeting. One person per team needs to be at the meeting. Days Inn at Grove Oklahoma is our sponsor lodging for this event. Please let them know when calling for reservations that you’re fishing the Bassworld Classic event for the discount to be applied to the rooms.
Payment for Bassworld Classic Entry must be received by March 10, 2022, in order to keep your assigned boat number based on overall place in each division. If payment for entry is received after this date or at the meeting the boat number that will be assigned will be at the end of the take-off list. Take off will be as follows: All Winners of each division first 9 boats out with highest points total determining order. All 2nd place finishers in division will take off next, then 3rd and so forth. Boat numbers will be provided at the Pre-tournament meeting on March 30th.
If you have qualified, please fill out entry form (located at the top of the website bassworldsports.net) and send to:
Bassworld Sports – PO Box 32 Lake Ozark, MO 65049
Entry for Tournament – $150.00 (Required for all Teams)
Big Bass Side Pot -Optional $50.00/day – $100.00
Optional Side Pot – $25/day – $50.00
Total (All in total for both side pots) $300.00
Side Pots can be paid at time of Pre-Tournament Meeting but will only be accepted in Cash Form
(Side Pots and Big Bass will be paid out in Cash on last day of tournament)
Division Winners – (Not order of takeout)
Ozark Winter 20/21 – Josh and Jim Schnable
Ozark Summer 2021 – Mark Meyers and Mark Skelly
Shelbyville 2021 – Jeremy Dohm and Kyle Dasenbrock
Coffeen Lake 2021 – Justin Meyers and Jake Collins
Louisiana Division 2021 – Steve Hoots and Robin Hessling
Mark Twain 2021 – Keith Hendrix and Greg Zumwalt
Truman 2021 – David McCormick and Joe Dorcey
Pomme de Terre 2021 – Greg West and Randy Schanuel
Ozark Winter 21/22 – TBD
All division winners will receive 2 entries for future events (Cannot be used at the Classic)
Below is a list of the teams that have qualified with 4 or more tournaments fished. If your name is not on the list but you believe that it should be please call Greg West at 573-216-7131. We have tried to not miss anybody, but it can happen with 9 divisions. If you only have 2 or 3 tournaments fished there is still 2 tournaments in the Ozark Winter Division that will help those teams qualify. (February 6th and February 27th)
|