Truman Division
2025 Division Schedule
- 4/5/2025 -6:30am-3:00pm
- 5/3/2025 - 6:30am-3:00pm
- 6/7/2025 - 6:00am-3:00pm
- 7/19/2025 - 6:00am-3:00pm
- 8/2/2025- 6:00am-3:00pm
- 9/6/2025 -6:00am-3:00pm
Division Information
Team $160.00 (no late fees) Bonus sidepot and Big Bass $20.00 each
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps: Sterrett Creek
Bass World Side-Pot Shootout
Entry – $200.00 – (100% payback)
Pre-registration starts now. All ties will be broken by earliest paid entry. Must sign up on or before the 1st tournament of the series. Shootout will be run through the 1st – 5 consecutive tournaments of the division. Payout will be given after the 5th tournament. The shootout will eliminate the lowest 1/5th of the entries based on weight for each tournament. (Must weigh in 1 qualifying fish to move on- No fish weighed will be automatic elimination). With the remaining entries moving forward to the next tournament. One substitute will be allowed during the first 4 tournaments however must fish the 5th tournament with signed up partner or fish solo. Payouts will be determined based on number of entries signed up. Eliminated Teams are highlighted in Red.
Any Questions call Greg West at 573-216-7131
www.bassworldsports.net
Shootout Participants
Tournament Results
| Boater | Non Boater | Total Points | Total Weight | April 7 Weight | April 7 Points | May 5 Weight | May 5 Points | June 9 Weigh | June 9 Points | July 14 Weight | July 14 Points | Aug 11 Weight | Aug 11 Points | Sept 15 Weight | Sept 15 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg West | Randy Schanuel | 568 | 54.92 | 13.46 | 97 | 2.27 | 90 | 1.21 | 91 | 9.96 | 93 | 20.66 | 100 | 7.36 | 97 |
| Chuck Baggett | Mark Peterson | 410 | 37.68 | 10.67 | 96 | 0 | 20 | 12.41 | 95 | 5.72 | 91 | 8.88 | 88 | 0 | 20 |
| John Bennett | Kevin Johnson | 384 | 48.34 | 2.15 | 89 | 16.1 | 100 | 12.91 | 96 | 17.18 | 99 | ||||
| Ron Below | Derek Dace | 381 | 52.59 | 10.09 | 95 | 13.32 | 97 | 17.86 | 99 | 11.32 | 90 | ||||
| Marty Watson | Doug Long | 380 | 54.7 | 20.04 | 100 | 13.15 | 96 | 13.11 | 97 | 8.40 | 87 | ||||
| Ralph Laster | Glen Batson | 309 | 42.08 | 15.06 | 99 | 12.67 | 95 | 14.35 | 95 | 0 | 20 | ||||
| Jeff Beauchamp | Pug Bledsoe | 298 | 31.36 | 8.27 | 95 | 0 | 20 | 12.37 | 94 | 10.72 | 89 | ||||
| Dave McCormick | Evan Shartzer | 285 | 35.78 | 7.4 | 93 | 14.48 | 98 | 13.90 | 94 | ||||||
| Darrin Lankfort | Luke Lankfort | 284 | 33.13 | 3.79 | 91 | 11.28 | 93 | 18.06 | 100 | ||||||
| Mike McKinney | Scott Phillips | 276 | 25.41 | 10.1 | 96 | 11.19 | 94 | 4.12 | 86 | ||||||
| Kevin Love | Fisher Love | 223 | 17.24 | 4.84 | 92 | 0 | 20 | 12.40 | 91 | 0 | 20 | ||||
| Mike Faulkner | Jason Gibson | 217 | 12.78 | 0 | 20 | 10.51 | 92 | 2.27 | 85 | 0 | 20 | ||||
| Desmon Carl | Tyler Glenn | 198 | 36.42 | 16.49 | 98 | 19.93 | 100 | ||||||||
| Bryce Rieder | Steve Vanzant | 194 | 28.48 | 14.02 | 98 | 14.46 | 96 | ||||||||
| Matt Rogers | Konner Cuninghamm | 191 | 29.91 | 13.17 | 92 | 16.74 | 99 | ||||||||
| Charles Edgar | Steve Fowler | 153 | 13.75 | 0 | 20 | 0 | 20 | 13.75 | 93 | 0 | 20 | ||||
| Randy Stewart | 120 | 18.88 | 18.88 | 100 | 0 | 20 | |||||||||
| John Gillotte | Mike Gillotte | 112 | 8.62 | 8.62 | 92 | 0.00 | 20 | ||||||||
| Brian Templeton | Scott Ventimiglia | 99 | 17.41 | 17.41 | 99 | ||||||||||
| Gus Atkinson | Steve Fowler | 99 | 14.98 | 14.98 | 99 | ||||||||||
| Dennis Whittaker | Mike Tibbs | 98 | 13.94 | 13.94 | 98 | ||||||||||
| Ronnie Kane | 98 | 13.96 | 13.96 | 98 | |||||||||||
| Tracy Edgars | Chuck Radford | 98 | 13.61 | 13.61 | 98 | ||||||||||
| Bruce Penrod | Debra Penrod | 97 | 16.35 | 16.35 | 97 | ||||||||||
| Donnie Reynolds | Travis Williams | 97 | 11.82 | 11.82 | 97 | ||||||||||
| Kenny Sloan | Brendon Mick | 94 | 10.04 | 10.04 | 94 | ||||||||||
| Andrew Ward | Landry Ward | 20 | 0 | 0.00 | 20 | ||||||||||
| Billy Greenwell | 20 | 0 | 0 | 20 | |||||||||||
| Gary Force | Luke Karg | 20 | 0 | 0.00 | 20 | ||||||||||
| Jason Swanigan | 20 | 0 | 0.00 | 20 |

