Ozark Winter 25/26
Announcement
Winter Division – Bass World Side-Pot Shootout
One Time Entry – $200.00 – (100% payback)
Pre-registration starts now. All ties will be broken by earliest paid entry. Must sign up on or before the 1st tournament of the series. Shootout will be run through the 1st – 5 consecutive tournaments of the division. Payout will be given after the 5th tournament. The shootout will eliminate the lowest 1/5th of the entries based on weight for each tournament. (Must weigh in 1 qualifying fish to move on- No fish weighed will be automatic elimination). With the remaining entries moving forward to the next tournament. Two substitutes will be allowed during the first 4 tournaments however must fish the 5th tournament with signed up partner or fish solo. Payouts will be determined based on number of entries signed up. Eliminated Teams are highlighted in Red.
Any Questions call Greg West at 573-216-7131
www.bassworldsports.net
2025/26 Division Schedule
- 10/12/25 - 6:30 - 2:30 -PaHeTsi
- 11/9/25 - 7-3 - PB2
- 12/14/25 - 7-3 - PB2
- 01/4/26 - 8-4 - PB2 *
- 2/15/26 - 8-4 - PB2 *
- 3/7/26 - 7-3 - PB2 *
- * If tournament is cancelled it will be rescheduled for following Sunday
Division Information
Team $160.00 (no late fees) Bonus sidepot and Big Bass $20.00 each
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps – PB#2 and Pa He Tsi
| Team | 11/9 Weight | 12/14 Weight | 1/4 Weight | 2/15 Weight | |
|---|---|---|---|---|---|
| Anthony Scoma | Josh Davis | 17.3 | |||
| Eric Dearduff | Steve Varner | 16.98 | |||
| Cole McFarland | Ryan Jordan | 14.84 | |||
| Chris D'Aquilla | Denny D'Aquilla | 14.64 | |||
| Dave Sommercamp | Tom Shewey | 12.98 | |||
| Chuck Baggett | Mart Peterson | 11.5 | |||
| Stan Green | Josh Swineburg | 11.49 | |||
| Gary Burris | Luke Burris | 9.39 | |||
| Darrel Ivey | James Frank | 7.38 | |||
| Randy Krull | Roger Krull | 6.77 | |||
| Darrel Ivey | Shane Alexander | 6.28 | |||
| Steve Brunjes | Jason Firsick | 4.66 | |||
| Alec Burris | Leonard Leonarduzzi | 1.83 |
Tournament Results
| Boater | Non Boater | Total Points | Total Weight | Oct 12 Weight | Oct 12 Points | Nov 9 Weight | Nov 9 Points | Dec 14 Weight | Dec 14 Points | Jan 4 Weight | Jan 4 Points | Feb 15 Weight | Feb 15 Points | Mar 7 Weight | Mar 7 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris D'Aquilla | Denny D'Aquilla | 194 | 29.21 | 14.57 | 98 | 14.64 | 96 | ||||||||
| Jason Weast | Scott Miles | 185 | 27.03 | 15.26 | 99 | 11.77 | 86 | ||||||||
| Brad Lemasters | Tom Lemasters | 184 | 25.47 | 13.66 | 97 | 11.81 | 87 | ||||||||
| Jason Williams | Dirk Slyter | 183 | 24.43 | 12.45 | 94 | 11.98 | 89 | ||||||||
| Dave Sommercamp | Tom Shewey | 179 | 21.1 | 8.12 | 88 | 12.98 | 91 | ||||||||
| Jeff Beauchamp | Pug Bledsoe | 179 | 18.19 | 4.38 | 84 | 13.81 | 95 | ||||||||
| John McDaniel | Neil Arthur | 176 | 19.47 | 6.99 | 86 | 12.48 | 90 | ||||||||
| Steve Brunjes | Jason Firsiek | 173 | 23.23 | 18.57 | 100 | 4.66 | 73 | ||||||||
| Check Baggett | Mark Peterson | 168 | 16.91 | 5.41 | 85 | 11.5 | 83 | ||||||||
| Randy Krull | Roger Krull | 167 | 17.41 | 10.64 | 92 | 6.77 | 75 | ||||||||
| Jonathan Long | James Frank | 167 | 18 | 10.62 | 91 | 7.38 | 76 | ||||||||
| Gary Burris | Luke Burris | 167 | 18.41 | 9.02 | 90 | 9.39 | 77 | ||||||||
| Stacey Moss | Darrent Lockhart | 164 | 15.59 | 4.19 | 83 | 11.4 | 81 | ||||||||
| Shane Alexander | Darrell Ivey | 161 | 13.44 | 7.16 | 87 | 6.28 | 74 | ||||||||
| Alec Burris | Leonard Leonarduzzi | 154 | 5.71 | 3.88 | 82 | 1.83 | 72 | ||||||||
| Josh Cornelison | Eli Cornelison | 118 | 15.54 | 0 | 20 | 15.54 | 98 | ||||||||
| Tony Torretta | Gary Sinclair | 113 | 13.38 | 0 | 20 | 13.38 | 93 | ||||||||
| Brayden Wilson | Kayden Bax | 112 | 13.24 | 0 | 0 | 13.24 | 92 | ||||||||
| Anthony Scoma | Josh Davis | 100 | 17.3 | 0 | 0 | 17.3 | 100 | ||||||||
| Eric Dearduff | Steve Varner | 99 | 16.98 | 0 | 0 | 16.98 | 99 | ||||||||
| Cole McFarland | Ryan Jordan | 97 | 14.84 | 0 | 0 | 14.84 | 97 | ||||||||
| Mike Evans | Dakota Evans | 96 | 13.15 | 13.15 | 96 | 0 | 0 | ||||||||
| Scott Stonitch | Robbie Cox | 95 | 13.04 | 13.04 | 95 | 0 | 0 | ||||||||
| John Sapper | Richard Bower | 94 | 13.39 | 0 | 0 | 13.39 | 94 | ||||||||
| Mark Myers | Jeff Myers | 93 | 12 | 12 | 93 | 0 | 0 | ||||||||
| Greg West | Randy Schanuel | 89 | 8.45 | 8.45 | 89 | 0 | 0 | ||||||||
| Dennis Bearherst | Greg Proffit | 88 | 11.89 | 0 | 0 | 11.89 | 88 | ||||||||
| Brock Dover | Grant Akers | 85 | 11.58 | 0 | 0 | 11.58 | 85 | ||||||||
| Brandon Gerlach | Ian Hendricks | 84 | 11.51 | 0 | 0 | 11.51 | 84 | ||||||||
| Stan Green | Josh Swineburg | 82 | 11.49 | 0 | 0 | 11.49 | 82 | ||||||||
| Glenn Mann | Tim Gallant | 81 | 2.45 | 2.45 | 81 | 0 | 0 | ||||||||
| Gage Erickson | Dillion Adams | 80 | 11.05 | 0 | 0 | 11.05 | 80 | ||||||||
| Kenny Grothoff | Donnie Palmatory | 78 | 10.25 | 0 | 0 | 10.25 | 78 | ||||||||
| Colton Banks | Randy Cerny | 20 | 0 | 0 | 0 | 0 | 20 | ||||||||
| Roger Labarge | Keith Labarge | 20 | 0 | 0 | 0 | 0 | 20 |
