Ozark Winter 22/23
2022/23 Division Schedule
- 10/9/2022 PB2
- 11/6/2022 PB2
- 12/11/2022 PB2
- 1/15/2023 PB2
- 2/5/2023 PB2
- 2/26/2023 PB2
Division Information
Team $160.00 (no late fees) Bonus sidepot and Big Bass $20.00 each
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps – PB#2 & Shawnee Bend
| Boater | Non Boater | Total Points | Total Weight | Oct 9 Weight | Oct 9 Points | Nov 6 Weight | Nov 6 Points | Dec 11 Weight | Dec 11 Points | Jan 15 Weight | Jan 15 Points | Feb 5 Weight | Feb 5 Points | Mar 11 Weight | Mar 11 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Whitfield | Chris Embry | 555 | 61.94 | 14.99 | 100 | 10.94 | 93 | 7.44 | 84 | 10.91 | 94 | 1.18 | 85 | 16.48 | 99 |
| Chuck Baggett | Mark Peterson | 554 | 55.39 | 8.73 | 91 | 11.1 | 95 | 7.66 | 86 | 10.78 | 92 | 14.38 | 100 | 2.74 | 90 |
| Jeff Beauchamp | Pug Bledsoe | 527 | 44.59 | 6.12 | 89 | 3.6 | 76 | 6.26 | 82 | 12.64 | 96 | 5.2 | 89 | 10.77 | 95 |
| Greg West | Randy Schanuel | 525 | 38.88 | 5.67 | 86 | 3.81 | 77 | 8.7 | 88 | 13.58 | 97 | 5 | 88 | 2.12 | 89 |
| Chris D'Aquilla | Denny D'Aquilla | 491 | 56.25 | 13.59 | 97 | 9.62 | 91 | 9.16 | 90 | 0 | 20 | 12.29 | 97 | 11.59 | 96 |
| Ray Brake | Wesley Brake | 483 | 48.03 | 0 | 20 | 8.59 | 88 | 10.85 | 96 | 12.12 | 95 | 7.02 | 90 | 9.45 | 94 |
| Josh Wisdom | Chance Scott | 477 | 45.66 | 20 | 11.1 | 94 | 10.28 | 95 | 6.33 | 84 | 9.26 | 92 | 8.69 | 92 | |
| Randy Cerny | Joey Scott | 467 | 37.5 | 9.6 | 92 | 0 | 20 | 7.49 | 85 | 10.28 | 91 | 8.14 | 91 | 1.99 | 88 |
| Lawson Hibdon | Conor Hibdon | 464 | 49.51 | 10.91 | 96 | 12 | 98 | 8.88 | 89 | 7.97 | 88 | 9.75 | 93 | ||
| Steve Varner | Eric Dearduff | 457 | 47.8 | 10.38 | 94 | 7.85 | 86 | 9.24 | 91 | 7.32 | 87 | 13.01 | 99 | ||
| Randy Krull | Roger Krull | 328 | 29.21 | 0 | 20 | 6.83 | 82 | 0 | 20 | 10.2 | 90 | 12.18 | 96 | 0 | 20 |
| Stan Green | Josh Swineburg | 308 | 25.18 | 20 | 7.37 | 84 | 0 | 20 | 3.6 | 87 | 14.21 | 97 | |||
| Nick Hargis | Danny Smith | 305 | 32.53 | 10.52 | 95 | 9.81 | 92 | 12.2 | 98 | 0 | 20 | ||||
| Jamie Toon | Tammy Toon | 281 | 21.4 | 13.8 | 98 | 0 | 20 | 3.38 | 80 | 4.22 | 83 | ||||
| Todd Gregg | Steve Schwer | 268 | 17.94 | 20 | 3.85 | 78 | 5.57 | 81 | 8.52 | 89 | |||||
| Shane Brown | Dalton Hulme | 267 | 15.59 | 3.75 | 82 | 4.59 | 79 | 0 | 20 | 7.25 | 86 | ||||
| Jonathan Pimentel | Shane Skinner | 222 | 20.52 | 14.05 | 99 | 0 | 20 | 6.47 | 83 | 0 | 20 | ||||
| Todd Mauk | Kolby Murrell | 222 | 16.63 | 5.64 | 85 | 0 | 20 | 10.99 | 97 | 0 | 20 | ||||
| Cory Calderon | 218 | 16.45 | 0 | 20 | 0 | 20 | 7.49 | 85 | 8.96 | 93 | |||||
| Kermit Parsons | Brandon Moon | 210 | 22.89 | 8.95 | 90 | 13.94 | 100 | 0 | 20 | ||||||
| Andy Newcomb | Bryan Tracy | 194 | 26.64 | 9.72 | 94 | 16.92 | 100 | ||||||||
| Joe McBride | Sam Englemeyer | 192 | 22.19 | 12.69 | 99 | 9.5 | 93 | ||||||||
| Randy Gain | Dalton Mashchmitt | 192 | 13.25 | 5.83 | 87 | 7.42 | 85 | 0 | 20 | ||||||
| Pete Peterson | Anthony Cardwell | 185 | 19.36 | 9.96 | 93 | 9.4 | 92 | ||||||||
| Grant Akers | Brock Dover | 139 | 15.48 | 0 | 20 | 15.48 | 99 | 0 | 20 | ||||||
| Mark Myers | Mark Skelley | 139 | 12.9 | 0 | 20 | 12.9 | 99 | 0 | 20 | ||||||
| Keith Labarge | Roger Labarge | 130 | 7.18 | 7.18 | 90 | 0 | 20 | 0 | 20 | ||||||
| Justin Leuktemeyer | John Hardy | 117 | 11.72 | 11.72 | 97 | 0 | 20 | ||||||||
| John McDaniel | Casey McTaggart | 109 | 8.79 | 8.79 | 89 | 0 | 20 | ||||||||
| Chandler Roberstons | Will Billeter | 107 | 8.38 | 8.38 | 87 | 0 | 20 | ||||||||
| Cole McFarland | Ryan Jordan | 100 | 14.48 | 14.48 | 100 | ||||||||||
| Lorenzo Debrecht | Casey McTaggart | 100 | 22 | 22 | 100 | ||||||||||
| Adam Boehle | Drew Boehle | 98 | 12.71 | 12.71 | 98 | ||||||||||
| Jason Weast | Brian Mackesty | 98 | 15.06 | 15.06 | 98 | ||||||||||
| Mike McCarthy | Mike McCarthy | 98 | 14.26 | 14.26 | 98 | ||||||||||
| Greg Hauser | 96 | 11.63 | 11.63 | 96 | |||||||||||
| Jim Gianladis | Mark Wasson | 95 | 10.94 | 10.94 | 95 | ||||||||||
| Dave McCormick | 94 | 10.65 | 10.65 | 94 | |||||||||||
| Mark Dunbar | John Bell | 93 | 10.79 | 10.79 | 93 | ||||||||||
| Travis Otto | Noah Dickneite | 91 | 6.57 | 6.57 | 91 | ||||||||||
| Robbert Harry | Tim Kube | 88 | 5.97 | 5.97 | 88 | ||||||||||
| Mitch Lange | Fred Semke | 87 | 7.91 | 7.91 | 87 | ||||||||||
| Mike Sanderson | Mitch Geiser | 86 | 2.26 | 2.26 | 86 | ||||||||||
| Adam Cook | Jerry Hittler | 85 | 6.49 | 6.49 | 85 | ||||||||||
| Bill Likes | 84 | 5.63 | 5.63 | 84 | |||||||||||
| Chuck Bonnett | Greg Miller | 83 | 7.34 | 7.34 | 83 | ||||||||||
| Mike Castelli | 83 | 4.51 | 4.51 | 83 | |||||||||||
| Brian Schumacker | Stacy Moss | 81 | 6.01 | 6.01 | 81 | ||||||||||
| Jimmy Racker | 81 | 3.6 | 3.6 | 81 | |||||||||||
| Jim Young | 80 | 5.03 | 5.03 | 80 | |||||||||||
| Roberty Hadry | Lonzo Debrecht | 75 | 2.4 | 2.4 | 75 | ||||||||||
| Robert Wunderlich | 74 | 2.28 | 2.28 | 74 | |||||||||||
| Sava G | Bill Beshear | 60 | 0 | 20 | 0 | 20 | 0 | 20 | |||||||
| Scott Melton | Steve Ortiz | 60 | 0 | 20 | 0 | 20 | 0 | 20 | |||||||
| Chad Denningman | Autumn Compton | 40 | 0 | 20 | 20 | ||||||||||
| Josh Dyrland | Dan Dyrland | 40 | 0 | 0 | 20 | 0 | 20 | ||||||||
| Stacy Moss | Darrin Lockhart | 40 | 0 | 0 | 20 | 0 | 20 | ||||||||
| Tony Torretta | Anthony | 40 | 0 | 0 | 20 | 0 | 20 | ||||||||
| Zach Sansegraw | Andrew Fitzwater | 40 | 0 | 20 | 0 | 20 | |||||||||
| Austin Coleman | Tyler Cokley | 20 | 0 | 0 | 20 | ||||||||||
| Bob Brown | Jimmy Racker | 20 | 0 | 0 | 20 | ||||||||||
| Brad Jelenix | Brock Reinkenmeyer | 20 | 0 | 20 | |||||||||||
| Chad Larson | 20 | 0 | 20 | ||||||||||||
| Chuck Mueller | Chad Vickery | 20 | 0 | 20 | |||||||||||
| Corey Steckler | Casey Scanlon | 20 | 0 | 20 | |||||||||||
| Eric Dearduff | Dakota | 20 | 0 | 20 | |||||||||||
| Gary Shartzer | Evan Shartzer | 20 | 0 | 20 | |||||||||||
| Greg Miller | Mike Rowland | 20 | 0 | 0 | 20 | ||||||||||
| Greg Proffitt | Anthony Scoma | 20 | 0 | 0 | 20 | ||||||||||
| Jack Ferrel | 20 | 0 | 0 | 20 | |||||||||||
| Jacob Welch | Keven Welch | 20 | 0 | 0 | 20 | ||||||||||
| Joe Graffman | Grant Hinton | 20 | 0 | 0 | 20 | ||||||||||
| Josh Hicks | 20 | 0 | 0 | 20 | |||||||||||
| Luke Routh | Logan Welch | 20 | 0 | 0 | 20 | ||||||||||
| Mike Evans | Dakota Evans | 20 | 0 | 20 | |||||||||||
| Ralph Laster | 20 | 0 | 20 | ||||||||||||
| Randy Jackson | Josh Corneslison | 20 | 0 | 20 | |||||||||||
| Robbie Cox | John Cox | 20 | 0 | 20 | |||||||||||
| Robert Harry | Josh Zohner | 20 | 0 | 0 | 20 | ||||||||||
| Ryan Jordan | James Walton | 20 | 0 | 0 | 20 | ||||||||||
| Scott Hill | Brandon Hill | 20 | 0 | 20 | |||||||||||
| Vince Filla | Tim Nesbit | 20 | 0 | 0 | 20 | ||||||||||
| Roger Labarge | Keith Labarge | 0 | 0 |


