Pomme De Terre Division
2025 Division Schedule
- 4/6/2025 - 7am-3:00pm - Heritage
- 5/10/2025 - 6:30am-3:00pm -Harbor
- 6/8/2025 - 6:00am-3:00pm - Heritage
- 7/20/2025- 6:00am-3:00pm - Harbor
- 8/3/2025 - 6:00am-3:00pm - Harbor
- 9/14/2025 - 6:30am-3:00pm - Harbor
Division Information
Team $160.00 (no late fees) Bonus sidepot and Big Bass $20.00 each
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps: Lighthouse and Harbor Ramp
Tournament Results
| Boater | Non Boater | Total Points | Total Weight | April 7 Weight | April 7 Points | May 10 Weight | May 10 Points | June 9 Weigh | June 9 Points | July 14 Weight | July 14 Points | Aug 11 Weight | Aug 11 Points | Sept 14 Weight | Sept 14 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Carr | Cody Campbell | 592 | 67.03 | 1.58 | 97 | 14.48 | 100 | 9.91 | 95 | 11.25 | 100 | 14.69 | 100 | 15.12 | 100 |
| Dave Mulkey | Leonard Declue | 507 | 37.08 | 0 | 20 | 13.79 | 99 | 13.23 | 99 | 3.25 | 95 | 1.45 | 96 | 5.36 | 98 |
| Jeff Beauchamp | Pug Bledsoe | 424 | 32.88 | 5.34 | 99 | 10.3 | 95 | 9.29 | 93 | 7.95 | 97 | 0.00 | 20 | 0 | 20 |
| Mike McKinney | Scott Phillips | 389 | 39.94 | 10.1 | 93 | 8.94 | 98 | 8.97 | 99 | 11.93 | 99 | ||||
| Greg West | Randy Schanuel | 374 | 24.92 | 1.46 | 96 | 8.91 | 89 | 9.25 | 92 | 5.3 | 97 | ||||
| Mike Faulkner | Jason Gibson | 368 | 14.35 | 2.26 | 87 | 1.63 | 88 | 7.38 | 96 | 3.08 | 97 | ||||
| Chris Gardner | Brian McCarthy | 285 | 32.6 | 15.13 | 100 | 10.39 | 96 | 7.08 | 89 | ||||||
| Shane Alexander | Rick Alexander | 112 | 10.08 | 10.08 | 92 | 0 | 20 | ||||||||
| Mike Evans | Dakota Evans | 110 | 9.36 | 0 | 20 | 9.36 | 90 | ||||||||
| Robbie Cox | AJ Cox | 108 | 4.52 | 4.52 | 88 | 0 | 20 | ||||||||
| Larry Selig | Shane McGennis | 100 | 13.36 | 13.36 | 100 | ||||||||||
| Ron Belew | Derek Dace | 99 | 11.1 | 99 | |||||||||||
| Cody Carl | Troy Thomas | 98 | 1.77 | 1.77 | 98 | ||||||||||
| Gary Burris | Lance Burris | 98 | 10.76 | 10.76 | 98 | ||||||||||
| Jason Huskey | Dave Kampschroder | 98 | 13.57 | 13.57 | 98 | ||||||||||
| Tracy Edgar | 98 | 6.3 | 6.30 | 98 | |||||||||||
| Donnie Reynolds | Travis Williams | 97 | 11.82 | 11.82 | 97 | ||||||||||
| Jimmy Rackers | Bob Brown | 97 | 10.61 | 10.61 | 97 | ||||||||||
| Randy Cerny | Colton Banks | 96 | 9.94 | 9.94 | 96 | ||||||||||
| Harlan Harvey | 96 | 4.33 | 4.33 | 96 | |||||||||||
| Caden Farmer | Aidan Jarman | 94 | 9.35 | 9.35 | 94 | ||||||||||
| Josh Corenilson | Eli Corenilson | 94 | 10.18 | 10.18 | 94 | ||||||||||
| Alec Burris | Leonard Leonduzzi | 91 | 7.81 | 7.81 | 91 | ||||||||||
| Kenny Sloan | Brendon Mick | 91 | 10.04 | 10.04 | 91 | ||||||||||
| Brad Rumfelt | Roger Rumfelt | 90 | 7.8 | 7.8 | 90 | ||||||||||
| Stan Green | 20 | 0 | 0 | 20 | |||||||||||
| Todd Poretta | Bobby Daniels | 20 | 0 | 0 | 20 | ||||||||||
| Scott Hill | Rhett Hill | 20 | 0 | 0.00 | 20 |

