Bassworld Classic 2023
2023 Classic
- 3/27/2024 - Pre-Tournament Meeting - 5pm - Community Center
- 3/28/2024 - Grand Lake - Wolf Creek - 7am - 3pm
- 3/29/2024 - Grand Lake - Wolf Creek - 7am - 3pm
Classic Information
Team $150.00 (no late fees)
Bonus Sidepot $25 per day
Big Bass $50.00 per day
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps – Wolf Creek at Grand Lake
Meeting – Community Center – 9630 US Highway 59 Ste B, Grove, OK 74344
Sponsor Lodging – Days Inn of Grove (see Sponsor Lodging link below)
2023 Bassworld Classic Results
Overall Finish | Boat Number | Angler | Co Angler | # of Fish Day 1 | BB Day 1 | Weight Day 1 | Day 1 Position | # of Fish Day 2 | BB Day 2 | Weight Day 2 | Overall Weight | Overall Fish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Brian Maloney | Ken Whitfield | 5 | 4.63 | 18.22 | 2 | 5 | 5.25 | 16.40 | 34.62 | 10 |
2 | 24 | Jordon Roepke | Chris Roepke | 5 | 3.7 | 12.16 | 22 | 5 | 7.56 | 21.54 | 33.7 | 10 |
3 | 31 | Bruce Waggoner | Jr Willis | 5 | 5.13 | 17.81 | 3 | 5 | 14.69 | 32.5 | 10 | |
4 | 26 | Steve Klein | Dan Nicklin | 5 | 5.92 | 16.55 | 7 | 5 | 4.99 | 15.92 | 32.47 | 10 |
5 | 13 | Mark Moody | Scott Tassi | 5 | 3.88 | 14.73 | 12 | 5 | 5.15 | 17.55 | 32.28 | 10 |
6 | 29 | Terry Hancock | Mark Durbin | 5 | 14.95 | 10 | 5 | 5.50 | 17.18 | 32.13 | 10 | |
7 | 2 | Josh Kirchhoff | Brad Kirchhoff | 5 | 4.34 | 15.51 | 9 | 5 | 4.72 | 16.42 | 31.93 | 10 |
8 | 39 | Josh Cornelison | Eli Cornelison | 5 | 12.93 | 17 | 5 | 4.36 | 18.41 | 31.34 | 10 | |
9 | 7 | David Kampshroeder | Dustin Kampshroder | 5 | 4.00 | 16.94 | 6 | 5 | 14.27 | 31.21 | 10 | |
10 | 32 | Scott McIntyre | Jason Paradee | 5 | 3.62 | 17.46 | 4 | 5 | 3.92 | 13.3 | 30.76 | 10 |
11 | 5 | Stan Green | Josh Swineburg | 5 | 10.60 | 32 | 5 | 4.77 | 19.77 | 30.37 | 10 | |
12 | 1 | Ben Holmes | Derick Holmes | 5 | 4.14 | 14.17 | 13 | 5 | 4.51 | 16.11 | 30.28 | 10 |
13 | 47 | Corey Cook | Roger Cook | 5 | 4.61 | 18.99 | 1 | 5 | 11.18 | 30.17 | 10 | |
14 | 19 | Dane Bondurant | Tanner Bergman | 5 | 5.61 | 17.06 | 5 | 5 | 4.4 | 12.57 | 29.63 | 10 |
15 | 20 | Jeremy Dohm | Kyle Dasenbrock | 5 | 13.12 | 16 | 5 | 5.22 | 14.8 | 27.92 | 10 | |
16 | 36 | Cody Campbell | Quinten Carr | 5 | 12.92 | 18 | 5 | 14.89 | 27.81 | 10 | ||
17 | 30 | Matt Jackson | Mike Jackson | 5 | 4.43 | 13.20 | 15 | 5 | 5.52 | 13.55 | 26.75 | 10 |
18 | 16 | Jason Blankenship | Ryder Detmer | 5 | 11.40 | 28 | 5 | 14.61 | 26.01 | 10 | ||
19 | 23 | Gene Cailey | Shane McCoy | 5 | 2.99 | 9.14 | 39 | 5 | 14.63 | 23.77 | 10 | |
20 | 22 | Randy Krull | Roger Krull | 5 | 4.21 | 12.69 | 20 | 5 | 4.33 | 11.06 | 23.75 | 10 |
21 | 43 | Don McFetridge | Frank Sinn | 5 | 16.45 | 8 | 5 | 7.1 | 23.55 | 10 | ||
22 | 46 | Ralph Laster | Glen Batson | 5 | 11.43 | 27 | 4 | 4.84 | 11.72 | 23.15 | 9 | |
23 | 33 | Pete Peterson | Heath Hancock | 5 | 11.94 | 24 | 5 | 10.67 | 22.61 | 10 | ||
24 | 17 | Shane Haslett | Lance Dasenbrock | 5 | 2.77 | 10.74 | 30 | 5 | 11.64 | 22.38 | 10 | |
25 | 14 | Steve Chiaurro | Richard Danneger | 5 | 4.28 | 10.93 | 29 | 5 | 11.23 | 22.16 | 10 | |
26 | 3 | Mike Kershaw | Troy Meinheimer | 5 | 4.23 | 11.74 | 25 | 5 | 10.23 | 21.97 | 10 | |
27 | 15 | Scott Strausbaugh | Mark Carlock | 5 | 3.68 | 14.88 | 11 | 4 | 6.63 | 21.51 | 9 | |
28 | 49 | Scott Stonitch | Robby Cox | 5 | 12.22 | 21 | 5 | 9.08 | 21.3 | 10 | ||
29 | 37 | Jim Carroll | Matt Carroll | 5 | 9.42 | 38 | 5 | 11.36 | 20.78 | 10 | ||
30 | 38 | Don Minich | Doug Durbin | 4 | 7.69 | 42 | 5 | 12.76 | 20.45 | 9 | ||
31 | 9 | Randy Cerny | Joey Scott | 5 | 10.59 | 33 | 5 | 8.68 | 19.27 | 10 | ||
32 | 4 | David Short | Jason Kemp | 5 | 11.95 | 23 | 2 | 4.07 | 5.42 | 17.37 | 7 | |
33 | 35 | Greg Leitschuh | Diane Leitschuh | 5 | 7.67 | 43 | 3 | 4.86 | 9.68 | 17.35 | 8 | |
34 | 27 | Jeff Burdick | Greg Garren | 5 | 6.48 | 44 | 5 | 10.45 | 16.93 | 10 | ||
35 | 21 | Luke Lyerla | Logan Voyles | 3 | 4.69 | 49 | 5 | 3.51 | 11.58 | 16.27 | 8 | |
36 | 44 | Dale Orr | James Isom | 5 | 10.72 | 31 | 3 | 4.69 | 15.41 | 8 | ||
37 | 8 | Greg West | Randy Schanuel | 5 | 13.40 | 14 | 0 | 13.4 | 5 | |||
38 | 6 | Gary Brooks | Jacque Dresch | 4 | 2.80 | 8.10 | 41 | 3 | 5.09 | 13.19 | 7 | |
39 | 50 | Robert Cowan | Dallas Beasley | 5 | 12.84 | 19 | 0 | 12.84 | 5 | |||
40 | 25 | Scott Hill | Brandon Hill | 5 | 11.45 | 26 | 0 | 11.45 | 5 | |||
41 | 42 | Jeremy Bonk | Mike Ryan | 3 | 5.55 | 46 | 3 | 5.29 | 10.84 | 6 | ||
42 | 11 | Mike McKinney | Scott Phillips | 5 | 10.56 | 34 | 0 | 10.56 | 5 | |||
43 | 52 | Travis Day | 5 | 10.00 | 35 | 0 | 10 | 5 | ||||
44 | 41 | Scott Melton | Steve Ortiz | 5 | 9.61 | 36 | 0 | 9.61 | 5 | |||
45 | 48 | Brent Fohn | Kevin Haun | 5 | 9.52 | 37 | 0 | 9.52 | 5 | |||
46 | 10 | Jeff Beauchamp | Pug Bledsoe | 5 | 8.22 | 40 | 0 | 8.22 | 5 | |||
47 | 51 | Mike Faulkner | Jason Gibson | 2 | 2.01 | 50 | 3 | 4.4 | 6.41 | 5 | ||
48 | 28 | Todd Gregg | Stever Schwer | 2 | 4.64 | 6.06 | 45 | 0 | 6.06 | 2 | ||
49 | 45 | Gary Hrvol | Jeff Hrvol | 3 | 5.13 | 47 | 0 | 5.13 | 3 | |||
50 | 12 | Robin Hessling | Keith Hendrix | 4 | 4.69 | 48 | 0 | 4.69 | 4 | |||
51 | 18 | Gary Enlow | 0 | 0 | 0 | 0 | ||||||
52 | 40 | Mike Fornelli | Gary Schwartzer | 0 | 0 | 0 | 0 | |||||
53 | 53 | Nick Hargis | Taylor Dotson | 0 | 0 | 0 | 0 | |||||
54 | 54 | Shane Alexander | 0 | 0 | 0 | 0 | ||||||
55 | 55 | Larry Knipper | Fred Knipper | 0 | 0 | 0 | 0 | |||||
56 | 56 | Tyler Weberg | Rob Weberg | 0 | 0 | 0 | 0 | |||||
57 | 57 | Mike Sanderson | Scott Niere | 0 | 0 | 0 | 0 | |||||
58 | 58 | Bob Willie | Bev Willie | 0 | 0 | 0 | 0 | |||||
59 | 59 | Travis Day | Tim Stout | 0 | 0 | 0 | 0 | |||||
60 | 60 | Tracy Edger | Bill Frederick | 0 | 0 | 0 | 0 | |||||
61 | 61 | Craig Drone | Mark Hoffmeister | 0 | 0 | 0 | 0 | |||||
62 | 62 | Chris D'Aquila | Denny D'Aquila | 0 | 0 | 0 | 0 | |||||
63 | 63 | Lee Lengel | Jon Lengel | 0 | 0 | 0 | 0 | |||||
64 | 64 | Lawson Hibdon | Beau Harris | 0 | 0 | 0 | 0 | |||||
65 | 65 | David Mulkey | Charles Re | 0 | 0 | 0 | 0 | |||||
66 | 66 | Mike Chandler | Clayton Chandler | 0 | 0 | 0 | 0 | |||||
67 | 67 | Austin Lankford | Weston Perry | 0 | 0 | 0 | 0 | |||||
68 | 68 | Andrew Burns | Chris Ehlke | 0 | 0 | 0 | 0 | |||||
235 | 577.23 | 180 | 476.55 | |||||||||
1053.78 | 415 |
Big Bass Day 1 | Side Pot Day 1 | |||||
---|---|---|---|---|---|---|
Angler | Co-Angler | Weight | Angler | Co-Angler | Weight | |
Steve Klein | Dan Nicklin | 5.92 | Corey Cook | Roger Cook | 18.99 | |
Dane Bondurant | Tanner Bergman | 5.61 | Brian Maloney | Ken Whitfield | 18.22 | |
Bruce Waggoner | Jr Willis | 5.13 | Bruce Waggoner | Jr Willis | 17.81 | |
Big Bass Day 2 | Side Pot Day 2 | |||||
Angler | Co-Anglers | Weight | Angler | Co-Angler | ||
Jordon Roepke | Chris Roepke | 7.56 | Jordon Roepke | Chris Roepke | 21.54 | |
Matt Jackson | Mike Jackson | 5.52 | Stan Green | Josh Swineburg | 19.77 | |
Terry Hancock | Mark Durbin | 5.50 | Josh Cornelison | Eli Cornelison | 18.41 | |
Bassworld Classic Archive
Classic Info
Bassworld Sports would like to thank all anglers that have fished our circuits this year and congratulations to all the teams that Qualified for the Classic. The Classic Fish Off will be held at Grand Lake of the Cherokees in Grove Oklahoma on Thursday, March 28th and Friday, March 29th. The Pre-tournament meeting for the Classic will be held at 5:00 pm on Wednesday, March 27th at the Grove Community Center. The take-off order and time for take- off will be assigned at the Pre-tournament meeting. One person per team needs to be at the meeting. Days Inn at Grove Oklahoma is our sponsor lodging for this event.
Payment for Bassworld Classic Entry must be received by March 15, 2023, in order to keep your assigned boat number based on overall place in each division. If payment for entry is received after this date or at the meeting the boat number that will be assigned will be at the end of the take-off list. Take off will be as follows: All Winners of each division first 9 boats out with highest points total determining order. All 2nd place finishers in division will take off next, then 3rd and so forth. Boat numbers will be provided at the Pre-tournament meeting on March 30th.
If you have qualified, please fill out entry form (located at the top of the website bassworldsports.net) and send to:
Bassworld Sports – PO Box 32 Lake Ozark, MO 65049
Entry for Tournament – $150.00 (Required for all Teams)
Big Bass Side Pot -Optional $50.00/day – $100.00
Optional Side Pot – $25/day – $50.00
Total (All in total for both side pots) $300.00
Side Pots can be paid at time of Pre-Tournament Meeting but will only be accepted in Cash Form
(Side Pots and Big Bass will be paid out in Cash on last day of tournament)