Ozark Winter 25/26
Announcement
Winter Division – Bass World Side-Pot Shootout
One Time Entry – $200.00 – (100% payback)
Pre-registration starts now. All ties will be broken by earliest paid entry. Must sign up on or before the 1st tournament of the series. Shootout will be run through the 1st – 5 consecutive tournaments of the division. Payout will be given after the 5th tournament. The shootout will eliminate the lowest 1/5th of the entries based on weight for each tournament. (Must weigh in 1 qualifying fish to move on- No fish weighed will be automatic elimination). With the remaining entries moving forward to the next tournament. Two substitutes will be allowed during the first 4 tournaments however must fish the 5th tournament with signed up partner or fish solo. Payouts will be determined based on number of entries signed up. Eliminated Teams are highlighted in Red.
Any Questions call Greg West at 573-216-7131
www.bassworldsports.net
2025/26 Division Schedule
- 10/12/25 - 6:30 - 2:30 -PaHeTsi
- 11/9/25 - 7-3 - PB2
- 12/14/25 - 7-3 - PB2
- 01/4/26 - 8-4 - PB2 *
- 2/15/26 - 8-4 - PB2 *
- 3/7/26 - 7-3 - PB2 *
- * If tournament is cancelled it will be rescheduled for following Sunday
Division Information
Team $160.00 (no late fees) Bonus sidepot and Big Bass $20.00 each
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps – PB#2 and Pa He Tsi
| Team | 11/9 Weight | 12/14 Weight | 1/4 Weight | 2/15 Weight | |
|---|---|---|---|---|---|
| Gary Burris | Luke Burris | 9.39 | 15.34 | 13.52 | 16.07 |
| Jason Wiese | Scott Miles | 11.17 | 13.21 | 12.34 | 13.60 |
| Chris D'Aquilla | Denny D'Aquilla | 14.64 | 13.78 | 13.98 | 13.51 |
| Cole McFarland | Ryan Jordan | 14.84 | 12.84 | 14.74 | 11.09 |
| Randy Krull | Roger Krull | 6.77 | 12.16 | 11.71 | 10.45 |
| Jonathan Long | James Frank | 7.38 | 10.8 | 11.58 | |
| Eric Dearduff | Steve Varner | 16.98 | 20.1 | 10.3 | |
| Dave Sommercamp | Tom Shewey | 12.98 | 10.84 | 7.02 | |
| Stan Green | Josh Swineburg | 11.49 | 8.64 | ||
| Chuck Baggett | Mart Peterson | 11.5 | 8.51 | ||
| Anthony Scoma | Josh Davis | 17.3 | 0 | ||
| Darrel Ivey | Shane Alexander | 6.28 | |||
| Steve Brunjes | Jason Firsick | 4.66 | |||
| Alec Burris | Leonard Leonarduzzi | 1.83 | |||
Tournament Results
| Boater | Non Boater | Total Points | Total Weight | Oct 12 Weight | Oct 12 Points | Nov 9 Weight | Nov 9 Points | Dec 20 Weight | Dec 20 Points | Jan 4 Weight | Jan 4 Points | Feb 15 Weight | Feb 15 Points | Mar 7 Weight | Mar 7 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris D'Aquila | Denny D'Aquila | 571 | 87.87 | 14.57 | 98 | 14.64 | 96 | 13.78 | 92 | 13.98 | 92 | 13.51 | 94 | 17.39 | 99 |
| Jeff Beauchamp | Pug Bledsoe | 524 | 60.71 | 4.38 | 84 | 13.81 | 95 | 11.53 | 86 | 10.27 | 80 | 4.53 | 82 | 16.19 | 97 |
| Chuck Baggett | Mark Peterson | 514 | 63.73 | 5.41 | 85 | 11.5 | 83 | 8.51 | 77 | 10.01 | 79 | 13.56 | 95 | 14.74 | 95 |
| Jonathan Long | James Frank | 514 | 51.93 | 10.62 | 91 | 7.38 | 76 | 10.8 | 83 | 11.58 | 83 | 11.55 | 90 | 13.43 | 91 |
| Steve Brunjes | Jason Firsiek | 462 | 70.56 | 18.57 | 100 | 4.66 | 73 | 18.16 | 98 | 16.92 | 100 | 12.25 | 91 | ||
| Gary Burris | Luke Burris | 450 | 63.34 | 9.02 | 90 | 9.39 | 77 | 15.34 | 93 | 13.52 | 91 | 16.07 | 99 | ||
| John Sapper | Richard Bower | 436 | 56.34 | 13.39 | 94 | 11.25 | 85 | 10.35 | 82 | 10.74 | 88 | 10.61 | 87 | ||
| Greg West | Randy Schanuel | 435 | 52.41 | 8.45 | 89 | 9.11 | 80 | 12.37 | 87 | 13.06 | 93 | 9.42 | 86 | ||
| Randy Krull | Roger Krull | 425 | 51.73 | 10.64 | 92 | 6.77 | 75 | 12.16 | 87 | 11.71 | 84 | 10.45 | 87 | ||
| Eric Dearduff | Steve Varner | 399 | 49.07 | 16.98 | 99 | 20.1 | 99 | 10.3 | 81 | 0 | 20 | 21.79 | 100 | ||
| Brad Lemasters | Tom Lemasters | 377 | 48.75 | 13.66 | 97 | 11.81 | 87 | 7.72 | 75 | 0 | 20 | 15.56 | 98 | ||
| John McDaniel | Neil Arthur | 371 | 44.67 | 6.99 | 86 | 12.48 | 90 | 13.14 | 90 | 12.06 | 85 | 0 | 20 | ||
| Cole McFarland | Ryan Jordan | 369 | 53.51 | 0.00 | 0 | 14.84 | 97 | 12.84 | 88 | 14.74 | 95 | 11.09 | 89 | ||
| Jason Wease | Scott Miles | 362 | 52.58 | 15.26 | 99 | 11.77 | 86 | 13.21 | 91 | 12.34 | 86 | ||||
| Jason Williams | Dirk Slyter | 357 | 49.08 | 12.45 | 94 | 11.98 | 89 | 10.44 | 81 | 14.21 | 93 | ||||
| Dave Sommercamp | Tom Shewey | 341 | 38.96 | 8.12 | 88 | 12.98 | 91 | 10.84 | 84 | 7.02 | 78 | ||||
| Josh Cornelison | Eli Cornelison | 309 | 47.94 | 0.00 | 20 | 15.54 | 98 | 17.06 | 95 | 15.34 | 96 | 0 | 0 | ||
| Shane Alexander | Darrell Ivey | 294 | 27.60 | 7.16 | 87 | 6.28 | 74 | 0 | 20 | 14.16 | 93 | 0 | 20 | ||
| Scott Stonitch | Robbie Cox | 291 | 38.23 | 13.04 | 95 | 10.49 | 82 | 20 | 0 | 0 | 14.7 | 94 | |||
| Stacey Moss | Darrent Lockhart | 278 | 20.04 | 4.19 | 83 | 11.4 | 81 | 4.45 | 74 | 0 | 20 | 0 | 20 | ||
| Tony Torretta | Gary Sinclair | 265 | 27.54 | 0.00 | 20 | 13.38 | 93 | 0 | 20 | 0 | 20 | 0 | 20 | 14.16 | 92 |
| Alec Burris | Leonard Leonarduzzi | 248 | 22.75 | 3.88 | 82 | 1.83 | 72 | 17.04 | 94 | ||||||
| Stan Green | Josh Swineburg | 244 | 29.66 | 11.49 | 82 | 8.64 | 78 | 9.53 | 84 | ||||||
| Glenn Mann | Tim Gallant | 200 | 11.51 | 2.45 | 81 | 0 | 0 | 9.06 | 79 | 0 | 20 | 0 | 20 | ||
| Mike McCarthy | Mike McCarthy | 194 | 33.25 | 17.62 | 97 | 15.63 | 97 | ||||||||
| Sava Gavriolic | 179 | 21.47 | 14.52 | 94 | 6.95 | 85 | |||||||||
| Mark Myers | Jeff Myers | 178 | 21.60 | 12.00 | 93 | 0 | 0 | 9.6 | 85 | ||||||
| Gage Erickson | Dillion Adams | 176 | 25.94 | 11.05 | 80 | 14.89 | 96 | ||||||||
| Brad Rumfelt | Greg Webster | 175 | 24.71 | 8.43 | 76 | 16.28 | 99 | ||||||||
| Anthony Scoma | Josh Davis | 140 | 17.30 | 17.3 | 100 | 0 | 20 | 0 | 20 | ||||||
| Mike Faulkner | Joey Scott | 129 | 12.61 | 0 | 20 | 20 | 12.61 | 89 | |||||||
| Dale McCracken | Mike McCracken | 116 | 17.33 | 17.33 | 96 | 0 | 20 | ||||||||
| Brayden Wilson | Kayden Bax | 112 | 13.24 | 13.24 | 92 | 0 | 20 | ||||||||
| Roger Labarge | Keith Labarge | 110 | 13.44 | 0 | 20 | 13.44 | 90 | ||||||||
| Corbin Bailey | Kason Utley | 100 | 20.85 | 20.85 | 100 | ||||||||||
| Donnie Palmatory | Kenny Grothoff | 98 | 16.32 | 16.32 | 98 | ||||||||||
| Kenny Grothoff | Donnie Palmatory | 98 | 10.25 | 10.25 | 78 | 0 | 20 | ||||||||
| Justin Luetkemeyer | Dave Goddard | 98 | 15.94 | 15.94 | 98 | ||||||||||
| Mike Evans | Dakota Evans | 96 | 13.15 | 13.15 | 96 | 0 | 0 | ||||||||
| Jonathon Long | James Frank | 91 | 13.43 | 13.43 | 91 | ||||||||||
| Bradley McMeekan | Lane McMeekan | 90 | 12.68 | 12.68 | 90 | ||||||||||
| Joe McBride | Casey Scanlon | 89 | 13.24 | 13.24 | 89 | ||||||||||
| Spencer Clark | Joe Grafeman | 89 | 12.87 | 12.87 | 89 | ||||||||||
| Linn Fuzy | Roger Krull | 88 | 11.48 | 11.48 | 88 | ||||||||||
| Dennis Bearherst | Greg Proffit | 88 | 11.89 | 11.89 | 88 | ||||||||||
| Grant Akers | Bock Dover | 88 | 12.66 | 12.66 | 88 | ||||||||||
| Brock Dover | Grant Akers | 85 | 11.58 | 11.58 | 85 | ||||||||||
| Brandon Gerlach | Ian Hendricks | 84 | 11.51 | 11.51 | 84 | ||||||||||
| Adam Boehle | 20 | 0.00 | 0 | 20 | |||||||||||
| Mike McCracken | Dale McCracken | 20 | 0.00 | 0 | 20 | ||||||||||
| Colton Banks | Randy Cerny | 20 | 0.00 | 0 | 20 | ||||||||||
| Chris Dickherber | 20 | 0.00 | 0 | 20 | |||||||||||
| Dallas Stamper | Jason Hollingworth | 20 | 0.00 | 0 | 20 | ||||||||||
| Greg Hauser | 20 | 0.00 | 0 | 20 | |||||||||||
| Jim Dill | Denise Dill | 20 | 0.00 | 0 | 20 | ||||||||||
| Kirk Short | 20 | 0.00 | 20 | ||||||||||||
| Nick Hargis | 20 | 0 | 0 | 20 | |||||||||||
| Paul Hayes | 20 | 0 | 0 | 20 | |||||||||||
| Tyler Bower | Corey Henderson | 20 | 0 | 0 | 20 |
