Ozark Division
2023 Division Schedule
- 3/12/2023 - 7am-3pm- Shawnee Bend
- 4/30/2023 - 6:30am-3:00pm
- 5/21/2023 - 6:30am - 3:00pm
- 6/24/2023 - 8:00pm- 7:00am(Night)
- 7/15/2023 8pm- 7am (Night)
- 8/12/2023 8pm - 7am (Night)
Division Information
Team $160.00 (no late fees) Bonus sidepot and Big Bass $20.00 each
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps – PB#2 and Shawnee Bend
Tournament Results
| Boater | Non Boater | Total Points | Total Weight | March 12 Weight | March 12 Points | April 30 Weight | April 30 Points | May 21 Weight | May 21 Points | June 24 Weight | June 24 Points | July 15 Weight | July 15 Points | Aug 12 Weight | Aug 12 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Short | Jason Kemp | 583 | 101.02 | 11.13 | 92 | 16.51 | 97 | 16.08 | 100 | 18.44 | 97 | 21.9 | 100 | 16.96 | 97 |
| Stan Green | Josh Swineburg | 567 | 95.06 | 14.01 | 96 | 12.96 | 92 | 14.4 | 99 | 21.73 | 100 | 17.51 | 90 | 14.45 | 90 |
| Jeff Beachamp | Pug Bledsoe | 513 | 68.21 | 7.15 | 85 | 10.61 | 84 | 9.53 | 90 | 11.97 | 78 | 16.84 | 88 | 12.11 | 88 |
| Gary Enlow | 500 | 50.49 | 2.23 | 80 | 10.86 | 85 | 6.37 | 83 | 16.31 | 94 | 10.23 | 73 | 4.49 | 85 | |
| Gary Burris | Alec Burris | 441 | 52.7 | 9.07 | 87 | 3.01 | 77 | 8.75 | 88 | 14.5 | 80 | 17.37 | 89 | 0 | 20 |
| Luke Burris | Alex Walker | 415 | 63.24 | 0 | 20 | 0 | 20 | 9.53 | 89 | 19.16 | 98 | 18.5 | 95 | 16.05 | 93 |
| Ray Brake | Brandon Forysthe | 359 | 45.97 | 6.78 | 84 | 11.46 | 86 | 11.46 | 96 | 16.27 | 93 | ||||
| Mike Chandler | Clayton Chandler | 347 | 51.35 | 9.44 | 80 | 8.12 | 86 | 17.47 | 96 | 16.32 | 85 | ||||
| Mike Sanderson | Mitch Geiser | 347 | 39.05 | 7.61 | 86 | 7.2 | 84 | 8.76 | 76 | 15.48 | 81 | 0 | 20 | ||
| Lawson Hibdon | Beau Harris | 308 | 57.28 | 20.03 | 100 | 15.92 | 89 | 21.33 | 99 | 0 | 20 | ||||
| Eric Dearduff | John Parlow | 281 | 49.41 | 18.76 | 100 | 15.97 | 90 | 14.68 | 91 | ||||||
| Jim Howard | Jimmy Howard | 269 | 48.19 | 15.14 | 84 | 17.73 | 93 | 15.32 | 92 | ||||||
| Greg West | Randy Schanuel | 267 | 34.36 | 16.16 | 99 | 10.6 | 83 | 7.6 | 85 | ||||||
| Dennis Young | Bobby Dennison | 264 | 43.65 | 8.7 | 75 | 18.4 | 94 | 16.55 | 95 | ||||||
| Josh Cornelison | Kelly White | 261 | 32.07 | 5.67 | 83 | 11.69 | 97 | 14.71 | 81 | ||||||
| Nick Hargis | Taylor Dotson | 245 | 26.64 | 11.49 | 87 | 5.46 | 81 | 9.69 | 77 | ||||||
| Steve Varner | Travis Otto | 211 | 30.98 | 11.19 | 93 | 0 | 20 | 19.79 | 98 | ||||||
| Colins Tuley | Randy Powell | 208 | 37.19 | 0 | 20 | 15.72 | 88 | 21.47 | 100 | ||||||
| Mark Meyers | Jeff Myers | 208 | 23.26 | 12.13 | 94 | 0 | 20 | 11.13 | 94 | ||||||
| David Richardson | David Scott | 201 | 26.69 | 16.33 | 95 | 0 | 20 | 10.36 | 86 | ||||||
| Robbie Cox | John Cox | 199 | 21.85 | 0 | 20 | 11.81 | 88 | 10.04 | 91 | ||||||
| James Lewis | Michael Mancil | 187 | 25.09 | 14.81 | 95 | 10.28 | 92 | ||||||||
| Matt Schellert | Ron Lehrmann | 187 | 25.38 | 14.44 | 94 | 10.94 | 93 | ||||||||
| Bob Reed | Chuck Wright | 186 | 30.12 | 0 | 20 | 15.39 | 87 | 14.73 | 79 | ||||||
| Mark Wasson | Jim Gianladis | 186 | 32.29 | 16.17 | 92 | 16.12 | 94 | ||||||||
| Ralph Laster | Mike Fielder | 186 | 31.86 | 18.72 | 97 | 13.14 | 89 | ||||||||
| Shane Alexander | 186 | 14.62 | 0 | 20 | 5.92 | 79 | 8.7 | 87 | |||||||
| Roger Cook | Corey Cook | 184 | 33.52 | 18.21 | 98 | 15.31 | 86 | ||||||||
| Chad Deaver | Greg Hauser | 183 | 28.29 | 10.62 | 91 | 17.67 | 92 | ||||||||
| Keith Labarge | Roger Labarge | 182 | 29.79 | 14.72 | 82 | 15.07 | 80 | 0 | 20 | ||||||
| Kyle Meyer | Steve Becker | 182 | 33.6 | 16.07 | 91 | 17.53 | 91 | ||||||||
| Mike McCarthy | Mike McCarthy | 182 | 34.92 | 19.27 | 99 | 15.65 | 83 | ||||||||
| Randy Krull | Roger Krull | 179 | 14.72 | 2.28 | 81 | 12.44 | 98 | ||||||||
| Kevin Welch | Jacob Welch | 171 | 19.9 | 10.22 | 90 | 9.68 | 81 | ||||||||
| Troy Silby | Lance Kaempfe | 160 | 27.65 | 15.31 | 85 | 12.34 | 75 | ||||||||
| Darrell Ivey | Brent Fohn | 130 | 12.47 | 0 | 20 | 12.47 | 90 | 0 | 20 | ||||||
| Eric Weither | John Kaiser | 119 | 18.73 | 0 | 20 | 18.73 | 99 | ||||||||
| Dewayne Rich | Roy Stewart | 107 | 11.28 | 0 | 20 | 11.28 | 87 | ||||||||
| Will Osburn | Byron Taylor | 102 | 9.86 | 9.86 | 82 | 0 | 20 | ||||||||
| Randy Powell | Mike Maness | 100 | 21.47 | 21.47 | 100 | ||||||||||
| Brayden Wilson | Colton Hoffmann | 99 | 18.7 | 18.7 | 99 | ||||||||||
| Jason Weast | Bryan Mackesty | 98 | 15.37 | 15.37 | 98 | ||||||||||
| Mike Chandler | Clayton Chandler | 98 | 17.74 | 17.74 | 98 | ||||||||||
| Bobby Carver | Payton Keathley | 97 | 12.87 | 12.87 | 77 | 0 | 20 | ||||||||
| Jim Dill | Denise Dill | 97 | 14.07 | 14.07 | 97 | ||||||||||
| Cole McFarland | 96 | 15.93 | 15.93 | 96 | |||||||||||
| Jim Gailiani | Mark Wassam | 96 | 18.62 | 18.62 | 96 | ||||||||||
| Tory Silvy | Caden | 96 | 16.96 | 16.96 | 96 | ||||||||||
| Chris D'Aquila | Denny D'Aquilla | 95 | 11.29 | 11.29 | 95 | ||||||||||
| Joe McBride | Same Englemeyer | 95 | 13.7 | 13.7 | 95 | ||||||||||
| Wyatt Marler | Nick Lawler | 93 | 14.43 | 14.43 | 93 | ||||||||||
| Brian Schumacher | Ed Suttles | 91 | 12.71 | 12.71 | 91 | ||||||||||
| Chad Denningham | 89 | 9.89 | 9.89 | 89 | |||||||||||
| Randy Cerny | Joey Scott | 89 | 12.18 | 12.18 | 89 | ||||||||||
| Chuck Baggett | Lance Burris | 88 | 9.61 | 9.61 | 88 | ||||||||||
| Jeff Richard | Aaron White | 87 | 16.8 | 16.8 | 87 | ||||||||||
| Andy Gann | Chuck Mueller | 86 | 16.6 | 16.6 | 86 | ||||||||||
| Joe Provart | Glenn Enoch | 84 | 16.12 | 16.12 | 84 | ||||||||||
| Randy Gain | Dalton Maschmitt | 83 | 14.8 | 14.8 | 83 | ||||||||||
| Cory Calderon | 82 | 4.92 | 4.92 | 82 | |||||||||||
| Rick Dewayne | Roy Stewart | 82 | 15.54 | 15.54 | 82 | ||||||||||
| Zack Purnell | Paul Hans | 82 | 6.02 | 6.02 | 82 | ||||||||||
| Scott Stonitsch | Codi Stonitsch | 80 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | ||||
| Tony Torretta | Anthony Torretta | 80 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | ||||
| Michael Mancil | Casey McTaggart | 79 | 14.06 | 14.06 | 79 | ||||||||||
| Jimmy Ingles | 78 | 13.57 | 13.57 | 78 | |||||||||||
| Micael Sanderson | Rich Blosser | 78 | 3.97 | 3.97 | 78 | ||||||||||
| Khris Boyer | Roy Adams | 76 | 12.38 | 12.38 | 76 | ||||||||||
| Skylar Hudsler | Koltan Dauber | 74 | 10.83 | 10.83 | 74 | ||||||||||
| Vince Filla | Scott Fitzpatrick | 60 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | ||||||
| Chuck Bonnett | Greg Miller | 40 | 0 | 0 | 20 | 0 | 20 | ||||||||
| Colin Predith | Jim Kuvara | 40 | 0 | 20 | 0 | 20 | |||||||||
| Mike Evans | Justin Alkire | 40 | 0 | 0 | 20 | 0 | 20 | ||||||||
| Sava Gavrilovic | 40 | 0 | 0 | 20 | 0 | 20 | |||||||||
| Scott Melton | Steve Ortiz | 40 | 0 | 0 | 20 | 0 | 20 | ||||||||
| Tracy Edgar | Vince Miles | 40 | 0 | 0 | 20 | 0 | 20 | ||||||||
| Brian Hulsey | Josh Falter | 20 | 0 | 20 | |||||||||||
| Bryce Soske | Gage Gross | 20 | 0 | 0 | 20 | ||||||||||
| Chris Embry | Caston | 20 | 0 | 0 | 20 | ||||||||||
| Chris Embry | Mike Mancill | 20 | 0 | 0 | 20 | ||||||||||
| John Diel | Dave Clark | 20 | 0 | 0 | 20 | ||||||||||
| John McDaniel | Chase McDaniel | 20 | 0 | 20 | |||||||||||
| Josh Wisdom | Kermit Parsons | 20 | 0 | 0 | 20 | ||||||||||
| Justin Luetkemeyer | John Hardy | 20 | 0 | 0 | 20 | ||||||||||
| Justin Rueter | Anie Mueller | 20 | 0 | 0 | 20 | ||||||||||
| Matthew Lunte | Robbie Ghirardi | 20 | 0 | 0 | 20 | ||||||||||
| Randy Conlon | Drew Ceperley | 20 | 0 | 0 | 20 | ||||||||||
| Robert Thompson | Mike Thompson | 20 | 0 | 0 | 20 | ||||||||||
| Ryan Fritz | Jr Winngear | 20 | 0 | 0 | 20 | ||||||||||
| Trey Hudson | Taylor Gillooly | 20 | 0 | 0 | 20 | ||||||||||
| Tyler Bower | Steve Richmond | 20 | 0 | 0 | 20 |





