Ozark Division
2022 Division Schedule
- 3/5/2022 - 7am-3pm
- 5/15/2022 - 6:30 am-2:30 pm
- 6/11/2022 - 8pm-7am (Night)
- 7/22/2022 - 7:30 pm- 12:30am(Night)
- 7/23/2022 8pm- 7/24/21 7am (Night)
- 8/13/2022 8pm - 7am (Night)
Division Information
Team $160.00 (no late fees) Bonus sidepot and Big Bass $20.00 each
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps – PB#2
Tournament Results
| Boater | Non Boater | Total Points | Total Weight | March 5 Weight | March 5 Points | May 15 Weight | May 15 Points | June 11 Weight | June 11 Points | July 22 Weight | July 22 Points | July 23 Weight | July 23 Points | Aug 13 Weight | Aug 13 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Short | Jason Kent | 539 | 84.47 | 6.84 | 82 | 14.6 | 97 | 24.59 | 100 | 11.77 | 95 | 12.27 | 78 | 14.4 | 87 |
| Jeff Beauchamp | Pug Bledsoe | 455 | 73.44 | 5.38 | 78 | 11.13 | 88 | 19.89 | 96 | 17.22 | 94 | 19.82 | 99 | ||
| Eric Dearduff | Steve Varner | 368 | 61.66 | 18.52 | 94 | 10.43 | 93 | 14.83 | 84 | 17.88 | 97 | ||||
| Scott Stonitsch | Codi Stonitsch | 361 | 54.7 | 14.76 | 95 | 7.57 | 81 | 16.8 | 99 | 15.57 | 86 | ||||
| Mark Skelly | Mark Meyer | 359 | 44.33 | 14.68 | 94 | 11.49 | 90 | 8.27 | 78 | 0 | 20 | 9.89 | 77 | ||
| Darrell Ivey | Brent Fohn | 358 | 61.88 | 10.36 | 84 | 17.45 | 91 | 16.3 | 89 | 17.77 | 94 | ||||
| Randy Gain | Chuck Muellar | 351 | 55.17 | 10.52 | 85 | 15.59 | 85 | 17.75 | 100 | 11.31 | 81 | ||||
| Gary Enlow | 349 | 45.57 | 0 | 20 | 9.4 | 82 | 12.95 | 81 | 16.67 | 90 | 6.55 | 76 | |||
| Roger LaRarge | Keith LaBarge | 345 | 54.54 | 14.61 | 84 | 13.3 | 96 | 15.46 | 85 | 11.17 | 80 | ||||
| Vince Filla | Ray Bowers | 317 | 41.17 | 6.33 | 80 | 12.94 | 80 | 12.56 | 80 | 9.34 | 77 | ||||
| Stan Green | Josh Swineburg | 314 | 54.35 | 0 | 20 | 15.96 | 98 | 18.5 | 96 | 19.89 | 100 | ||||
| Cole McFarland | Ryan Jordan | 275 | 46.59 | 14.16 | 96 | 14.61 | 83 | 17.82 | 96 | ||||||
| J.D. Richards | Kendall Brown | 270 | 41.09 | 20.19 | 97 | 7.23 | 91 | 13.67 | 82 | ||||||
| Ryan Tune | Clay Stulce | 248 | 25.52 | 5.46 | 79 | 11.87 | 92 | 8.19 | 77 | ||||||
| Corey Cook | Roger Cook | 219 | 41.17 | 18.37 | 99 | 0 | 20 | 22.8 | 100 | ||||||
| Bob Reed | Chuck Wright | 217 | 24.45 | 20 | 11.63 | 94 | 0 | 20 | 12.82 | 83 | |||||
| Lawson Hibdon | Jimmy Ingles | 212 | 33.05 | 13.71 | 95 | 0 | 20 | 19.34 | 97 | ||||||
| Tony Torretta | Sam Torretta | 211 | 28.54 | 20 | 13.31 | 82 | 20 | 15.23 | 89 | ||||||
| Mike Chandler | Clayton Chandler | 207 | 34.87 | 0 | 20 | 18.04 | 95 | 16.83 | 92 | ||||||
| Sava Gavrolovic | Bill Broshear | 204 | 19.02 | 20 | 13.65 | 94 | 5.37 | 90 | |||||||
| Karl Carter | Don Franks | 203 | 35.18 | 18.27 | 92 | 16.91 | 91 | 0 | 20 | ||||||
| Randy Powell | Collin Tuley | 197 | 38.69 | 18.05 | 99 | 20.64 | 98 | ||||||||
| Dennis Young | Bobby Dennison | 194 | 40.3 | 22.51 | 99 | 17.79 | 95 | ||||||||
| Scott Melton | Tim Jefferies | 192 | 32.2 | 12.5 | 92 | 19.7 | 100 | ||||||||
| Mark Wasson | Jim Gianladis | 189 | 35.96 | 19.62 | 98 | 16.34 | 91 | ||||||||
| Vince Consolino | Steve Carosello | 187 | 17.3 | 6.7 | 81 | 10.6 | 86 | 20 | |||||||
| Bob Worthy | Victor Johnson | 185 | 22.02 | 12.27 | 93 | 9.75 | 92 | ||||||||
| Greg West | Randy Schanuel | 183 | 23.52 | 8.62 | 85 | 14.9 | 98 | ||||||||
| Clinton Fletcher | Caedon McClendon | 178 | 30.52 | 17.03 | 92 | 13.49 | 86 | ||||||||
| Kyle Moyer | Steve Becker | 178 | 31.96 | 16.19 | 88 | 15.77 | 90 | ||||||||
| Jim Young | Glen Young | 177 | 22.63 | 15.64 | 97 | 6.99 | 80 | ||||||||
| Jim Howard | Jimmy Howard | 169 | 27.62 | 16.27 | 87 | 11.35 | 82 | ||||||||
| Josh Wisdom | Kermit Parsons | 168 | 20.55 | 14.45 | 93 | 6.1 | 75 | ||||||||
| Nick Ault | Joe Lawler | 168 | 20.14 | 6.98 | 83 | 13.16 | 85 | ||||||||
| Ralph Laster | 163 | 25.35 | 12.3 | 79 | 13.05 | 84 | |||||||||
| Zach Sansegraw | Andrew Fitzwater | 153 | 16.9 | 7.04 | 75 | 9.86 | 78 | ||||||||
| Chuck Radford | Tracy Edgar | 146 | 16.25 | 16.25 | 86 | 0 | 20 | 0 | 20 | 0 | 20 | ||||
| Randy Krull | Roger Krull | 120 | 21.81 | 21.81 | 100 | 0 | 20 | ||||||||
| Troy Silvy | Lance Kaempfe | 115 | 19.36 | 19.36 | 95 | 0 | 20 | ||||||||
| Chris Bolte | Michael Mancil | 113 | 18.52 | 18.52 | 93 | 0 | 20 | ||||||||
| Eric Weithop | John Kaiser | 113 | 17.13 | 20 | 17.13 | 93 | |||||||||
| Christopher Mueller | 107 | 15.96 | 20 | 15.96 | 87 | ||||||||||
| Corry Calderon | 107 | 8.94 | 8.94 | 87 | 0 | 20 | |||||||||
| Rob Worthley | Vic Johnson | 101 | 13.48 | 20 | 13.48 | 81 | |||||||||
| Chris Embry | Ken Whitfield | 99 | 20.43 | 20.43 | 99 | ||||||||||
| Gary Burris | Alec Burris | 99 | 4.99 | 4.99 | 79 | 20 | |||||||||
| Mike Hamilton | 99 | 12.28 | 0 | 20 | 12.28 | 79 | |||||||||
| Jason Weist | Brian Mackesty | 98 | 15.86 | 15.86 | 98 | ||||||||||
| Jody Saultz | Tom Heimbaugh | 98 | 18.43 | 18.43 | 98 | ||||||||||
| Robert Harry | Josh Zohner | 97 | 13.52 | 13.52 | 97 | ||||||||||
| David McCormick | Gary Shartzer | 96 | 15.01 | 15.01 | 96 | ||||||||||
| Greg Miller | Chuck Bonnett | 93 | 16.92 | 16.92 | 93 | ||||||||||
| Ray Brake | 91 | 12.36 | 12.36 | 91 | |||||||||||
| Robbie Cox | John Cox | 91 | 11.73 | 11.73 | 91 | ||||||||||
| Alex LaBrier | Andrew Lange | 90 | 17.31 | 17.31 | 90 | ||||||||||
| Ron Clement | Weston Ash | 90 | 11.88 | 11.88 | 90 | ||||||||||
| Chuck Baggett | Mark Peterson | 89 | 10.8 | 10.8 | 89 | ||||||||||
| Larry Rich | Roy Stewart III | 89 | 16.82 | 16.82 | 89 | ||||||||||
| Luke Burris | Alex Walker | 89 | 11.3 | 11.3 | 89 | ||||||||||
| Randy Cerny | Joey Scott | 89 | 3.78 | 3.78 | 89 | ||||||||||
| Casey McTaggart | Mike Mancil | 88 | 15.13 | 15.13 | 88 | ||||||||||
| Jim Gainladis | Mark Wasson | 88 | 9.03 | 9.03 | 88 | ||||||||||
| Mike McCarthy | Mike McCarthy | 88 | 16.58 | 16.58 | 88 | ||||||||||
| Matt Schellort | 87 | 11.02 | 11.02 | 87 | |||||||||||
| Dennis McFetridge | Scott McFetridge | 86 | 8.93 | 8.93 | 86 | ||||||||||
| John McDaniel | Casey McTaggart | 84 | 7.49 | 7.49 | 84 | ||||||||||
| Heath Huskey | Suzanne Huskey | 83 | 13.58 | 13.58 | 83 | ||||||||||
| Josh Cornelison | Randy Jackson | 83 | 10.36 | 10.36 | 83 | ||||||||||
| Ray Bruce | Brandon Forsythe | 79 | 11.11 | 11.11 | 79 | ||||||||||
| Johnny Bell | Mike Brewer | 77 | 4.24 | 4.24 | 77 | ||||||||||
| Chris Larkins | Larry Hastings | 76 | 9.21 | 9.21 | 76 | ||||||||||
| Mike Evans | Dakota Evans | 60 | 0 | 20 | 0 | 20 | 0 | 20 | |||||||
| Khris Boyer | Jeremy Boyer | 40 | 0 | 20 | 0 | 20 | |||||||||
| Stacy Moss | 40 | 0 | 0 | 20 | 0 | 20 | |||||||||
| Adam Boehle | Drew Boehle | 20 | 0 | 0 | 20 | ||||||||||
| Billy McMillian | Chad Bates | 20 | 0 | 20 | |||||||||||
| Brandon Forsthe | 20 | 0 | 0 | 20 | |||||||||||
| Gary Hayes | David Bailew | 20 | 0 | 20 | |||||||||||
| Grant Akers | Brock Dover | 20 | 0 | 20 | |||||||||||
| Issac Lowdin | Andy Perry | 20 | 0 | 0 | 20 | ||||||||||
| Joe Grafeman | Bill Turner | 20 | 0 | 20 | |||||||||||
| Jon Diel | David Clark | 20 | 0 | 0 | 20 | ||||||||||
| Joshua Schubert | Jonathan Long | 20 | 0 | 0 | 20 | ||||||||||
| Larry Mazzuca | Anthony Mazzuca | 20 | 0 | 20 | |||||||||||
| Mike Scott | Terry Blakenship | 20 | 0 | 0 | 20 | ||||||||||
| Nick Hargis | Easton Hargis | 20 | 0 | 0 | 20 | ||||||||||
| Randy Gillam | Adam Burris | 20 | 0 | 20 | |||||||||||
| Steve Swihart | Steve Sisson | 20 | 0 | 20 | |||||||||||
| Tim Kube | Denise Kube | 20 | 0 | 20 | |||||||||||
| Tim Nesbitt | Scott Fitzpatrick | 20 | 0 | 20 |









