Spring 2026
Announcement
Bass World Sports is changing things up. We will be holding all tournaments for the 2026 season on Lake of the Ozarks. 4 divisions to fish allowing Anglers to select the best season to fit their fishing style. Each division will have 3 tournaments and will qualify the top 10 teams per division to the classic to be held in March of 2027. Teams can also qualify by fishing a total of 6 tournaments across all divisions.
We will continue with our same great payout per tournament with 80% payback. Will have a guaranteed cash payout for the classic and will increase based on the average team entries per tournament. $50 of each tournament entry will be applied to the Classic allowing for larger payouts!
Any Questions call Greg West at 573-216-7131
www.bassworldsports.net
2026 Spring Division Schedule
- 4/26/26 - 6:30 a.m.-3:30 p.m. -PaHeTsi
- 5/17/26 - 6:30 a.m.-3:00p.m. - PB2
- 6/7/26 - 6:30 a.m.-3:00p.m. - PB2
Division Information
Team $250.00 (no late fees) includes Big Bass
**$50 from each entry is designated to the classic
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps – PB#2 and Pa He Tsi
Tournament Results
| Rank | Angler | Co-Angler | Apr 26 Pts | Apr 26 Wt | May 17 Pts | May 17 Wt | Jun 7 Pts | Jun 7 Wt | Total Points | Total Weight | Division Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dearduff | Steve Varner | 97 | 15.53 | 98 | 18.61 | 98 | 20.62 | 293 | 54.76 | Division Winner |
| 2 | Chris D'aquila | Denny D'Aquila | 99 | 15.74 | 100 | 19.52 | 78 | 11.73 | 277 | 46.99 | |
| 3 | Greg West | Randy Schanuel | 96 | 14.79 | 95 | 16.62 | 83 | 12.61 | 274 | 44.02 | |
| 4 | Jeff Beauchamp | Pug Bledsoe | 98 | 15.68 | 73 | 11.04 | 91 | 15.13 | 262 | 41.85 | |
| 5 | Randy Krull | Roger Krull | 82 | 7.8 | 82 | 12.69 | 96 | 17.93 | 260 | 38.42 | |
| 6 | Gary Burris | Luke Burris | 80 | 7.52 | 94 | 16.35 | 82 | 12.37 | 256 | 36.24 | |
| 7 | Neil Aurther | John McDaniel | 85 | 8.59 | 86 | 13.67 | 76 | 11.39 | 247 | 33.65 | |
| 8 | Jim Gianaldis | Mark Wasson | 95 | 14.73 | 74 | 11.29 | 77 | 11.45 | 246 | 37.47 | |
| 9 | Shane Alexander | Rick Alexander | 89 | 12.08 | 68 | 8.54 | 87 | 13.32 | 244 | 33.94 | |
| 10 | Gary Enlow | 86 | 8.68 | 84 | 13.3 | 73 | 10.78 | 243 | 32.76 | ||
| 11 | Alec Burris | Leonard Leonarduzzi | 88 | 11.81 | 70 | 10.2 | 84 | 12.86 | 242 | 34.87 | |
| 12 | Tracy Edgar | Chuck Radford | 79 | 7.46 | 81 | 12.67 | 79 | 11.91 | 239 | 32.04 | |
| 13 | Chuck Baggett | Mark Peterson | 84 | 8.58 | 72 | 10.8 | 75 | 11.13 | 231 | 30.51 | |
| 14 | Beau Harris | Lawson Hibdon | 20 | 0 | 97 | 18.19 | 100 | 22.93 | 217 | 41.12 | |
| 15 | Adam Boehle | Mark Wilson | 100 | 17.43 | 91 | 14.82 | 20 | 0 | 211 | 32.25 | |
| 16 | Brad Rumfelt | Jeff Hoots | 20 | 0 | 92 | 15.1 | 93 | 15.81 | 205 | 30.91 | |
| 17 | Mike Therien | Greg Therien | 20 | 0 | 85 | 13.55 | 85 | 12.98 | 190 | 26.53 | |
| 18 | Mike Malone | Steve Ruff | 94 | 14.62 | 0 | 0 | 95 | 17.26 | 189 | 31.88 | |
| 19 | Dewayne Rich | Cory Stout | 20 | 0 | 96 | 16.98 | 72 | 9.8 | 188 | 26.78 | |
| 20 | Chad Denningmann | 20 | 0 | 69 | 9.33 | 86 | 13.3 | 175 | 22.63 | ||
| 21 | Kirk Fisher | Greg Berhorst | 93 | 14.43 | 78 | 12.09 | 0 | 0 | 171 | 26.52 | |
| 22 | Matt King | Darrin Jones | 0 | 0 | 77 | 12.04 | 90 | 14.66 | 167 | 26.7 | |
| 23 | Todd Gregg | John Hutchinson | 0 | 0 | 90 | 14.36 | 69 | 8.1 | 159 | 22.46 | |
| 24 | Kenny Grothoff | Cory Steckler | 0 | 0 | 75 | 11.31 | 70 | 8.14 | 145 | 19.45 | |
| 25 | Mike Faulkner | Joey Scott | 78 | 5.33 | 67 | 8.27 | 0 | 0 | 145 | 13.6 | |
| 26 | Tony Torretta | Gary St. Clair | 20 | 0 | 93 | 15.72 | 20 | 0 | 133 | 15.72 | |
| 27 | Jr Winnegear | Derrick Gallatin | 20 | 0 | 99 | 18.69 | 0 | 0 | 119 | 18.69 | |
| 28 | Stan Green | Josh Swineburg | 20 | 0 | 89 | 13.91 | 0 | 0 | 109 | 13.91 | |
| 29 | Ben Martin | Drew Hair | 0 | 0 | 88 | 13.82 | 20 | 0 | 108 | 13.82 | |
| 30 | Chad Deaver | Brent Algeo | 20 | 0 | 0 | 0 | 88 | 13.52 | 108 | 13.52 | |
| 31 | Dakota Dearduff | Tanner Hardy | 0 | 0 | 0 | 0 | 99 | 21.25 | 99 | 21.25 | |
| 32 | Shane Tinsley | Chris Norris | 0 | 0 | 0 | 0 | 97 | 18.71 | 97 | 18.71 | |
| 33 | Lorenzo Debrecht | Robert Harry | 0 | 0 | 0 | 0 | 94 | 16.5 | 94 | 16.5 | |
| 34 | Rick Fishback | Tom Lloyd | 0 | 0 | 0 | 0 | 92 | 15.23 | 92 | 15.23 | |
| 35 | Brad Jelinek | Mark Weise | 92 | 13.03 | 0 | 0 | 0 | 0 | 92 | 13.03 | |
| 36 | Gage Gross | Peyton Smith | 91 | 12.92 | 0 | 0 | 0 | 0 | 91 | 12.92 | |
| 37 | Donnie Palmatory | Kenny Grodoff | 90 | 12.42 | 0 | 0 | 0 | 0 | 90 | 12.42 | |
| 38 | Gary Tune | Trustin Richards | 0 | 0 | 0 | 0 | 89 | 14.46 | 89 | 14.46 | |
| 39 | David Scott | Kyle Bock | 0 | 0 | 87 | 13.78 | 0 | 0 | 87 | 13.78 | |
| 40 | Nick Harris | Taylor Dotson | 87 | 10.55 | 0 | 0 | 0 | 0 | 87 | 10.55 | |
| 41 | Taylor Daniel | Dustin Satterfield | 0 | 0 | 83 | 13.28 | 0 | 0 | 83 | 13.28 | |
| 42 | Jonathan Long | James Frank | 83 | 8.39 | 0 | 0 | 0 | 0 | 83 | 8.39 | |
| 43 | Kyle Bock | Dave Scott | 0 | 0 | 0 | 0 | 81 | 12.22 | 81 | 12.22 | |
| 44 | Brent Fohn | Kevin Haun | 81 | 7.59 | 0 | 0 | 0 | 0 | 81 | 7.59 | |
| 45 | Chris Joepicket | Kevin Brown | 0 | 0 | 80 | 12.38 | 0 | 0 | 80 | 12.38 | |
| 46 | Mark Myers | Gary Myers | 0 | 0 | 0 | 0 | 80 | 12.06 | 80 | 12.06 | |
| 47 | Mike Evans | Dakota Evans | 0 | 0 | 79 | 12.27 | 0 | 0 | 79 | 12.27 | |
| 48 | Eric Weithop | John Kaiser | 0 | 0 | 76 | 11.76 | 0 | 0 | 76 | 11.76 | |
| 49 | Keith Hollendonner | Randy Wakeland | 0 | 0 | 0 | 0 | 74 | 10.99 | 74 | 10.99 | |
| 50 | Ralph Laster | Glenn Batson | 0 | 0 | 71 | 10.41 | 0 | 0 | 71 | 10.41 | |
| 51 | Vince Filla | Vince Consolino | 0 | 0 | 0 | 0 | 71 | 9.78 | 71 | 9.78 | |
| 52 | Jason Garrett | Logan Garrett | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
| 53 | Justin Bartles | Dacen Carter | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | |
| 54 | Jo Provart | Enoch Glenn | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | |
| 55 | Matt Sager | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | ||
| 56 | Tyler Bower | Corey Henderson | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | |
| 57 | JD Richards | Kris Boyer | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | |
| 58 | Jeremy Johnson | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 |
