Pomme De Terre Division
2022 Division Schedule
- 4/9/2022 - 7am-3pm - Hermitage Ramp
- 5/21/2022 - 6:30am-2:30pm - Harbor Ramp
- 6/4/2022 - 6:30am-2:30pm - Harbor Ramp
- 7/9/2022 - 6am-2pm - Harbor Ramp
- 8/6/2022 - 6am-2pm - Harbor Ramp
- 9/10/2022 - 6:30am-2:30pm - Harbor Ramp
Division Information
Team $160.00 (no late fees) Bonus sidepot and Big Bass $20.00 each
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps: Lighthouse and Harbor Ramp
Tournament Results
| Boater | Non Boater | Total Points | Total Weight | April 9 Weight | April 9 Points | May 21 Weight | May 21 Points | June 4 Weight | June 4 Points | July 9 Weight | July 9 Points | Aug 6 Weight | Aug 6 Points | September 10 Weight | September 10 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Likes | Mike McKinney | 578 | 60.4 | 10.31 | 97 | 11.9 | 98 | 15.41 | 98 | 7.64 | 93 | 6.85 | 95 | 8.29 | 97 |
| Greg West | Randy Schanuel | 560 | 31.54 | 10.15 | 96 | 4.01 | 94 | 7.08 | 93 | 1.14 | 88 | 6.73 | 94 | 2.43 | 95 |
| Josh Miller | Ethan Johns | 494 | 66.77 | 12.94 | 99 | 17.87 | 99 | 17.22 | 99 | 9.47 | 98 | 9.27 | 99 | ||
| Cody Campbell | Quenten Carr | 491 | 82.32 | 23.72 | 100 | 12.45 | 96 | 18.73 | 100 | 19.83 | 99 | 7.59 | 96 | ||
| Jeff Beachamp | Pug Bledsoe | 477 | 51.1 | 14.66 | 99 | 9.8 | 96 | 11.49 | 95 | 5.85 | 90 | 9.3 | 97 | ||
| Jason Huskey | Heath Huskey | 292 | 45.74 | 18.45 | 100 | 6.57 | 92 | 20.72 | 100 | ||||||
| Mike Evans | Dakota Evans | 285 | 25.86 | 10.34 | 98 | 9.04 | 95 | 6.48 | 92 | ||||||
| Greg Becker | Don Thrall | 282 | 22.25 | 1.16 | 93 | 10.87 | 94 | 10.22 | 95 | ||||||
| Bob Brown | Jim Rackers | 194 | 18.94 | 10.41 | 96 | 8.53 | 98 | ||||||||
| Mike Faulkner | Joe Blackshear | 186 | 6.74 | 1.06 | 93 | 5.68 | 93 | ||||||||
| Scott Hill | Brandon Hill | 120 | 22.15 | 0 | 20 | 22.15 | 100 | ||||||||
| Jim Belcher | Adam Belcher | 114 | 4.49 | 4.49 | 94 | 0 | 20 | ||||||||
| Kail Sayer | Ryan Coffman | 100 | 18.6 | 18.6 | 100 | ||||||||||
| Cory Cook | Roger Cook | 98 | 16.2 | 16.2 | 98 | ||||||||||
| Matt Gunter | Terry Bradley | 97 | 12.38 | 12.38 | 97 | ||||||||||
| Ron Peek | Greg Engel | 97 | 11.63 | 11.63 | 97 | ||||||||||
| Ted Vick | Todd Throne | 97 | 12.53 | 12.53 | 97 | ||||||||||
| Andrew Fitzwater | Zack Sansagrant | 96 | 7.53 | 7.53 | 96 | ||||||||||
| Randy Conlon | 95 | 9.65 | 9.65 | 95 | |||||||||||
| Blake Edwards | Drew Simon | 94 | 9.42 | 9.42 | 94 | ||||||||||
| Mike Chandler | Clayton Chandler | 91 | 5.95 | 5.95 | 91 | ||||||||||
| Scott Melton | Steve Frotez | 91 | 6.04 | 6.04 | 91 | ||||||||||
| Mike McCarthy | Mike McCarthy | 90 | 5.87 | 5.87 | 90 | ||||||||||
| Colby Davison | Hadley Louderbaugh | 89 | 4.64 | 4.64 | 89 | ||||||||||
| Travis Otto | Jacob Crede | 89 | 3.88 | 3.88 | 89 | ||||||||||
| Alan Hovey | Joe Hybner | 20 | 0 | 0 | 20 | ||||||||||
| Cory Ries | Mike Bray | 20 | 0 | 0 | 20 | ||||||||||
| Jason Swanigan | Doug Smith | 20 | 0 | 0 | 20 | ||||||||||
| Jeff Bearrickman | Keagan Etheridge | 20 | 0 | 0 | 20 | ||||||||||
| Steve Varner | Eric Dearduff | 20 | 0 | 0 | 20 |











