Stockton Lake Division
2022 Division Schedule
- 3/20/2022 - 7am-3pm
- 5/7/2022 - 6:30am-2:30pm
- 6/26/2022 - 6:30am-2:30pm
- 7/17/2022 - 6am-2pm
- 8/21/2022 - 6am-2pm
- 9/18/2022 - 6:30am-2:30pm
Division Information
Team $160.00 (no late fees) Bonus sidepot and Big Bass $20.00 each
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps: Orleans Trail Ramp
Tournament Results
| Boater | Non Boater | Total Points | Total Weight | March 20 Weight | March 20 Points | May 7 Weight | May 7 Points | June 26 Weight | June 26 Points | July 17 Weight | July 17 Points | August 21 Weight | August 21 Points | September 18 Weight | September 18 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Fornelli | Jim Lovan | 589 | 76.06 | 18.71 | 100 | 9.42 | 99 | 13.03 | 96 | 7.56 | 95 | 14.96 | 100 | 12.38 | 99 |
| Greg West | Randy Schanuel | 493 | 21.18 | 0 | 20 | 7.74 | 98 | 4.12 | 92 | 2.42 | 94 | 4.62 | 95 | 2.28 | 94 |
| Jim Davidson | Mike Ashbacher | 386 | 47.12 | 13.31 | 93 | 8.59 | 97 | 13.21 | 98 | 12.01 | 98 | ||||
| Scott Cliff | Ashley Medley | 335 | 45.3 | 16.76 | 98 | 13.17 | 97 | 0 | 20 | 0 | 20 | 15.37 | 100 | ||
| Robert Cowan | Dallas Beasley | 332 | 42.67 | 14.67 | 95 | 0 | 20 | 14.21 | 98 | 13.79 | 99 | 0 | 20 | ||
| Jamie Newton | Tommy Jennings | 289 | 25.08 | 10.18 | 98 | 3.37 | 94 | 11.53 | 97 | ||||||
| Matt Rogers | John Krewson | 199 | 37.15 | 23.67 | 100 | 13.48 | 99 | ||||||||
| Cody Campbell | Quinten Carr | 195 | 26.9 | 17.08 | 99 | 9.82 | 96 | ||||||||
| Robert Shackelford | Dusty Richardson | 191 | 21 | 13.88 | 94 | 7.12 | 97 | ||||||||
| Brad Martin | John Lawmaster | 186 | 9.81 | 5.2 | 90 | 4.61 | 96 | ||||||||
| Randy Conlon | Brent Lambert | 176 | 14.93 | 14.93 | 96 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | ||
| Scott Tassi | Mark Moody | 134 | 10.52 | 0 | 20 | 0 | 20 | 10.52 | 94 | ||||||
| Tyler Wheeler | Luke Routh | 120 | 18.74 | 0 | 20 | 18.74 | 100 | ||||||||
| Rod Dawson | Grady Dawson | 113 | 7.21 | 7.21 | 93 | 0 | 20 | ||||||||
| Scott Melton | Steve Frotez | 111 | 8.35 | 8.35 | 91 | 0 | 20 | ||||||||
| Jason Huskey | Heath Huskey | 100 | 18.31 | 18.31 | 100 | ||||||||||
| Mike Faulkner | Joe Blackshare | 100 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | ||
| Dave McCormick | 99 | 18.44 | 18.44 | 99 | |||||||||||
| Brandon Rummel | Justin Delk | 97 | 15.08 | 15.08 | 97 | ||||||||||
| Glen Harrison | Scott Tassi | 97 | 10.32 | 10.32 | 97 | ||||||||||
| Drew Barnabel | John Han | 96 | 8.19 | 8.19 | 96 | ||||||||||
| David Mulkey | Sean Mulkey | 96 | 10.44 | 10.44 | 96 | ||||||||||
| Troy Hardie | Tommy Hutchinson | 95 | 12.61 | 12.61 | 95 | ||||||||||
| John Cates | Jack Cates | 95 | 5.65 | 5.65 | 95 | ||||||||||
| Dusty Richardson | Robert Shackleford | 93 | 3.25 | 3.25 | 93 | ||||||||||
| Mark Moody | Glenn Harrison | 92 | 9.83 | 9.83 | 92 | ||||||||||
| Austin Lowrey | 20 | 0 | 0 | 20 | |||||||||||
| Bill Mckinney | 20 | 0 | 0 | 20 | |||||||||||
| Blake Edward | Shand McGinnis | 20 | 0 | 0 | 20 | ||||||||||
| Brent Lambert | 20 | 0 | 0 | 20 | |||||||||||
| Corey Stoker | Wes Darnell | 20 | 0 | 0 | 20 | ||||||||||
| John Bishop | Wes Winchell | 20 | 0 | 0 | 20 | ||||||||||
| Justin Delk | Brandon Alt | 20 | 0 | 0 | 20 | ||||||||||
| Kevin Miller | 20 | 0 | 0 | 20 | |||||||||||
| Luke Routh | Tyler Weaver | 20 | 0 | 0 | 20 | ||||||||||
| Mike McKinney | Bill Likes | 20 | 0 | 0 | 20 | ||||||||||
| Sammy Engelmeyer | 20 | 0 | 0 | 20 | |||||||||||
| Scott Hill | Brandon Hill | 20 | 0 | 0 | 20 | ||||||||||
| Waylon Martin | Buddy Hyde | 20 | 0 | 0 | 20 |











