Shelbyville Division 2021
2021 Division Schedule
- 5/16/2021 Shelbyville Lake
- 6/6/2021 Shelbyville Lake
- 6/20/2021 Shelbyville Lake
- 7/18/2021 Shelbyville Lake
- 8/15/2021 Shelbyville Lake
- 9/26/2021 Shelbyville Lake
Division Information
Team $150.00 (no late fees) Bonus sidepot and Big Bass $20.00 each
Tournament Directors: J.R. Willis 217-821-1328 or Bruce Waggoner 618-322-5250
Boat Ramps: Eagle Creek
Tournament Results
| Boater | Non Boater | Total Points | Total Weight | May 15 Weight | May 15 Points | June 6 Weight | June 6 Points | June 20 Weight | June 20 Points | July 18 Weight | July 18 Points | Aug 15 Weight | Aug 15 Points | Sept 26 Weight | Sept 26 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Dhom | Kyle Dasenbrock | 566 | 55.65 | 6.32 | 91 | 17.72 | 100 | 8.31 | 95 | 1.9 | 82 | 7.9 | 99 | 13.5 | 99 |
| Ben Holmes | Derick Holmes | 561 | 54.05 | 15.72 | 99 | 14.24 | 96 | 1.47 | 80 | 6.77 | 95 | 6.76 | 95 | 9.09 | 96 |
| Tony Will | Cody Will | 542 | 38.56 | 9.91 | 96 | 6.93 | 81 | 3.55 | 86 | 6.55 | 93 | 7.38 | 96 | 4.24 | 90 |
| Matt Weber | Kevin Chambers | 533 | 28.64 | 3.24 | 81 | 3.6 | 79 | 4 | 90 | 8.1 | 96 | 4.37 | 93 | 5.33 | 94 |
| Shane Stahulake | Rich Paden | 491 | 52.02 | 7.07 | 93 | 12.97 | 92 | 12.94 | 97 | 15.5 | 100 | 0 | 20 | 3.54 | 89 |
| Todd Blakeman | Mark Heil | 477 | 37.69 | 5.16 | 88 | 14.92 | 99 | 13.29 | 99 | 2.3 | 84 | 0 | 20 | 2.02 | 87 |
| Jordon Roepke | Chris Roepke | 476 | 32.47 | 0 | 20 | 14.37 | 97 | 3.14 | 84 | 2.75 | 87 | 7.71 | 97 | 4.5 | 91 |
| J.R. Willis | Bruce Waggoner | 463 | 26.15 | 5.6 | 89 | 10.28 | 89 | 5.92 | 93 | 2.44 | 86 | 0 | 20 | 1.91 | 86 |
| Juice Wright | Donnie Dill | 460 | 40.31 | 6.15 | 90 | 9.93 | 88 | 8.39 | 96 | 5.22 | 89 | 10.62 | 97 | ||
| Craig Drone | Bryce Berriman | 452 | 17.41 | 4.67 | 87 | 2.24 | 78 | 2.28 | 82 | 0 | 20 | 3.6 | 92 | 4.62 | 93 |
| Jeff Swearingen | Bill Saulle | 390 | 14.06 | 0 | 20 | 4.28 | 80 | 0 | 20 | 3.15 | 88 | 2.05 | 90 | 4.58 | 92 |
| Shane Hazlett | Lance Dasenbrock | 383 | 48.84 | 13.13 | 93 | 15.97 | 100 | 6.49 | 92 | 13.25 | 98 | ||||
| Kohlby Ohl | Benjamin Stedman | 377 | 17.79 | 4.65 | 86 | 5.3 | 92 | 2.35 | 85 | 5.49 | 94 | 0 | 20 | ||
| Gary Horvol | Bill Lovekamp | 375 | 25.54 | 3.96 | 82 | 11.77 | 91 | 6.21 | 91 | 3.6 | 91 | 0 | 20 | ||
| Bob Willie | Bev Willie | 373 | 39.32 | 7.36 | 94 | 14.45 | 98 | 1.7 | 81 | 15.81 | 100 | ||||
| Michael McGill | Derek Kmoch | 363 | 35.01 | 16.75 | 100 | 9.06 | 86 | 2.55 | 83 | 6.65 | 94 | ||||
| Roy Meyer | Steven Meyer | 313 | 23.64 | 4.34 | 85 | 13.32 | 94 | 5.98 | 94 | 0 | 20 | 0 | 20 | ||
| Jeff Gossard | John Wurtsbaugh | 300 | 18.76 | 9.93 | 97 | 7.23 | 82 | 1.6 | 81 | 0 | 20 | 0 | 20 | ||
| Jimmy Carrol | Matt Carroll | 270 | 13.64 | 3.98 | 89 | 1.9 | 83 | 7.76 | 98 | ||||||
| Jeremy Bonk | Mike Ryan | 268 | 19.47 | 7.6 | 83 | 5.32 | 90 | 6.55 | 95 | ||||||
| Kevin Smith | Lori Schneider | 266 | 15.85 | 1.71 | 77 | 4.48 | 91 | 9.66 | 98 | ||||||
| Gene Compton | Eric Ballinger | 244 | 25.7 | 0 | 20 | 8.2 | 84 | 0 | 20 | 0 | 20 | 17.5 | 100 | ||
| Brandon Westjohn | Tony Westjohn | 182 | 17.68 | 14.09 | 95 | 3.59 | 87 | ||||||||
| Rod Brumleve | Jeff Niebrugge | 170 | 12 | 8.6 | 85 | 3.4 | 85 | ||||||||
| Greg Schumacher | Gene Thoele | 130 | 11.31 | 11.31 | 90 | 0 | 20 | 0 | 20 | ||||||
| Wayne Shaw | Roger Shaw | 118 | 13 | 13 | 98 | 0 | 20 | ||||||||
| Jacob Collins | Dave Riggs | 112 | 6.4 | 6.4 | 92 | 0 | 20 | ||||||||
| Danny Massey | Timothy Massey | 100 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | ||
| Todd Lamendola | Jeff Kirby | 99 | 12.19 | 12.19 | 99 | ||||||||||
| Joe Bardill | Hampton Dufrain | 98 | 13.22 | 13.22 | 98 | ||||||||||
| James William | Andrew Williams | 97 | 8.68 | 8.68 | 97 | ||||||||||
| Trenton Foiles | Mike Jackson | 95 | 9.55 | 9.55 | 95 | ||||||||||
| Adam Hingson | Zack Hingson | 88 | 3.72 | 3.72 | 88 | ||||||||||
| Jeff Gossard | John Wurtsbaugh | 88 | 2.31 | 2.31 | 88 | ||||||||||
| Chevy Miller | Cole Logan | 87 | 9.43 | 9.43 | 87 | ||||||||||
| Greg Leitschuh | Diane Leitschuh | 84 | 4.03 | 4.03 | 84 | ||||||||||
| Matt Jackson | Mike Jackson | 83 | 4 | 4 | 83 | ||||||||||
| Cory Hasler | Richard Harris | 20 | 0 | 0 | 20 |

