Ozark Winter 2021
2021/22 Division Schedule
- 10/24/2021 PB2
- 11/7/2021 PB2
- 12/12/2021 PB2
- 1/9/2022 PB2
- 2/6/2022 PB2 - CANCELED-Weather
- 2/27/2022 PB2
- 3/5/2022 (MAKE UP DAY IF NEEDED)
Division Information
Team $150.00 (no late fees) Bonus sidepot and Big Bass $20.00 each
Tournament Directors: Greg West 573-216-7131, Randy Schanuel 573-480-4512
Boat Ramps – PB#2
Tournament Results
| Boater | Non Boater | Total Points | Total Weight | Oct 24 Weight | Oct 24 Points | Nov 7 Weight | Nov 7 Points | Dec 12 Weight | Dec 12 Points | Jan 9 Weight | Jan 9 Points | Feb 6 Weight | Feb 6 Points | Feb 27 Weight | Feb 27 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson Hibdon | Joe Wieberg | 482 | 78.34 | 16.76 | 99 | 16.5 | 100 | 17.51 | 99 | 12.49 | 85 | 15.08 | 99 | ||
| John Mcdaniel | Casey McTaggert | 458 | 60.66 | 12.12 | 92 | 13.08 | 98 | 9.09 | 84 | 13.66 | 90 | 12.71 | 94 | ||
| Randy Schanuel | Greg West | 431 | 40.4 | 2.27 | 72 | 12.09 | 96 | 1.02 | 79 | 16.73 | 93 | 8.29 | 91 | ||
| Ray Brake | Wesley Brake | 415 | 33.03 | 7.51 | 81 | 1.56 | 77 | 1.62 | 80 | 7.59 | 79 | 14.75 | 98 | ||
| John Sapper | Ron James | 414 | 38.88 | 0.92 | 70 | 9.9 | 88 | 11.9 | 93 | 4.1 | 71 | 12.06 | 92 | ||
| Chuck Baggett | Nathan Klepper | 398 | 24.94 | 2.37 | 73 | 6.56 | 80 | 2.95 | 81 | 6.45 | 74 | 6.61 | 90 | ||
| Eric Dearduff | Steve Varner | 384 | 49.26 | 6.04 | 79 | 11.86 | 94 | 0 | 20 | 18.79 | 98 | 12.57 | 93 | ||
| Jeff Beauchamp | Pug Bledsoe | 354 | 34.76 | 8.88 | 85 | 8.74 | 84 | 7.73 | 83 | 9.41 | 82 | 20 | |||
| Randy Cerny | Joey Scott | 344 | 24.02 | 4.58 | 78 | 12.02 | 95 | 1 | 78 | 6.42 | 73 | 20 | |||
| Jason Weast | Scott Miles | 293 | 36.79 | 11.71 | 93 | 0 | 20 | 8.65 | 80 | 16.43 | 100 | ||||
| Josh Wisdom | Kermit Parsons | 281 | 41.46 | 15.03 | 99 | 9.17 | 87 | 17.26 | 95 | ||||||
| Marcus Sykora | Bill Davenport | 281 | 43.89 | 11.99 | 91 | 11.02 | 91 | 20.88 | 99 | ||||||
| Steve Swihart | Steve Sisson | 279 | 21.65 | 6.49 | 80 | 9.8 | 87 | 0 | 20 | 5.36 | 72 | 20 | |||
| Greg Proffitt | Jason Westpfahl | 277 | 38.51 | 12.68 | 97 | 15.03 | 97 | 10.8 | 83 | ||||||
| Pat Kowal | Caden Kowal | 266 | 32.6 | 18.72 | 100 | 4.37 | 78 | 9.51 | 88 | ||||||
| Jeff Mauzey | Craig Mauzey | 264 | 22.75 | 11.38 | 89 | 4.43 | 79 | 6.94 | 76 | 20 | |||||
| Jim Dill | Denise Dill | 257 | 31.24 | 7.88 | 82 | 16.38 | 98 | 6.98 | 77 | ||||||
| Robbie Cox | John Cox | 237 | 23.33 | 0 | 20 | 0 | 20 | 10.32 | 90 | 13.01 | 87 | 20 | |||
| Greg Hauser | Greg Lucus | 214 | 30.23 | 12.7 | 94 | 0 | 20 | 17.53 | 100 | ||||||
| Dave McCormick | Gary Shartzer | 203 | 27.09 | 10.22 | 89 | 16.87 | 94 | 20 | |||||||
| Jeremy Johnson | 185 | 23.15 | 12.24 | 93 | 10.91 | 92 | |||||||||
| Andy Jacquin | Marvin Schroeder | 176 | 20.91 | 13.1 | 95 | 7.81 | 81 | ||||||||
| Jim Young | Misty Humbolt | 175 | 21.1 | 11.53 | 90 | 9.57 | 85 | ||||||||
| Greg Becker | Don Thrall | 172 | 17.91 | 4.1 | 76 | 13.81 | 96 | ||||||||
| Neal Arthur | Cary Heitman | 169 | 17.98 | 9.75 | 87 | 8.23 | 82 | ||||||||
| Sava Gaurilovic | Bill Breshear | 169 | 10.34 | 3.71 | 74 | 6.63 | 75 | 20 | |||||||
| Randy Krull | Roger Krull | 151 | 15.45 | 0 | 20 | 0 | 20 | 15.45 | 91 | 20 | |||||
| Mike Chandler | Clayton Chandler | 145 | 9.11 | 0 | 20 | 9.11 | 85 | 0 | 20 | 20 | |||||
| Darrell Ivey | Brent Fohn | 121 | 8.65 | 0 | 20 | 8.65 | 81 | 20 | |||||||
| Mike McCarthy | Mike McCarthy | 117 | 14.08 | 0 | 20 | 14.08 | 97 | ||||||||
| Randy Conlon | Brock Bilia | 117 | 13.99 | 13.99 | 97 | 0 | 20 | ||||||||
| Tim Kube | Kevin Mulkey | 116 | 17.83 | 0 | 20 | 17.83 | 96 | ||||||||
| Jon Hardy | Justin Luektemeyer | 109 | 13.62 | 13.62 | 89 | 20 | |||||||||
| Chris Oldham | Andrew Oldham | 106 | 9.08 | 9.08 | 86 | 0 | 20 | ||||||||
| Bob Renken | Stewart Bigelow | 104 | 8.87 | 8.87 | 84 | 0 | 20 | ||||||||
| Stan Green | Josh Swineburg | 103 | 8.54 | 8.54 | 83 | 0 | 20 | ||||||||
| Brad Jelenek | Brock Reinkemeyer | 100 | 21.78 | 21.78 | 100 | ||||||||||
| Brandon Forsythe | Brad Dillon | 98 | 7.12 | 0 | 20 | 7.12 | 78 | ||||||||
| David Brand | Brock Reinkenmier | 98 | 16.35 | 16.35 | 98 | ||||||||||
| Craig Maurer | Chase Maurer | 96 | 14.45 | 14.45 | 96 | ||||||||||
| Michael Hamilton | Chance Scott | 96 | 13.83 | 13.83 | 96 | ||||||||||
| Randy Powell | Michael Maness | 95 | 12.85 | 12.85 | 95 | ||||||||||
| Tyler Neis | Mitch Lang | 95 | 13.96 | 13.96 | 95 | ||||||||||
| Brad Lemasters | Tom Lemasters | 94 | 13 | 13 | 94 | ||||||||||
| Andy Messina | Tyler Bower | 92 | 16.02 | 16.02 | 92 | ||||||||||
| Josh Cornelson | Randy Jackson | 92 | 11.74 | 11.74 | 92 | ||||||||||
| Pete Peterson | Katelyn Peterson | 91 | 10.58 | 10.58 | 91 | ||||||||||
| Warren Lighins | Matt Naple | 90 | 10.02 | 10.02 | 90 | ||||||||||
| Josh Hicks | 89 | 9.91 | 9.91 | 89 | |||||||||||
| Cale McCandless | Payton Sapp | 88 | 13.52 | 13.52 | 88 | ||||||||||
| Ray Ingles | Jimmy Ingles | 88 | 10.88 | 10.88 | 88 | ||||||||||
| Jack Ferrell | Jackson Seinkin | 86 | 12.76 | 12.76 | 86 | ||||||||||
| Josh Schnabel | Jim Schnabel | 86 | 9.65 | 9.65 | 86 | ||||||||||
| Shannon Green | Spence Mercer | 86 | 9.16 | 9.16 | 86 | ||||||||||
| Ken Whitfield | Chris Embry | 84 | 12.1 | 12.1 | 84 | ||||||||||
| Chris D'Aquilla | Denny D'Aquilla | 83 | 8.72 | 8.72 | 83 | ||||||||||
| Nick Hargis | Danny Enmke | 82 | 7.17 | 7.17 | 82 | ||||||||||
| Cory Calderon | 80 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | |||||
| Tom Lemasters | Brad Lemasters | 77 | 4.3 | 4.3 | 77 | ||||||||||
| David Holbrook | Jennifer Holbrook | 75 | 3.82 | 3.82 | 75 | ||||||||||
| Dickey Bower | 71 | 1.94 | 1.94 | 71 | |||||||||||
| Chase Scott | Michael Hamilton | 60 | 0 | 0 | 20 | 0 | 20 | 20 | |||||||
| Dan Swan | Jim Walker | 40 | 0 | 0 | 20 | 0 | 20 | ||||||||
| Randy Gain | Chuck Mueller | 40 | 0 | 0 | 20 | 0 | 20 | ||||||||
| Bryan Bock | Billy McMillon | 20 | 0 | 0 | 20 | ||||||||||
| Casey Scanlon | James Lewis | 20 | 0 | 0 | 20 | ||||||||||
| Chad Denningmann | 20 | 0 | 0 | 20 | |||||||||||
| Colby Shadrick | Wade Wilson | 20 | 0 | 20 | |||||||||||
| Cole McFarland | Byran Baddock | 20 | 0 | 0 | 20 | ||||||||||
| Corey Cook | Roger Cook | 20 | 0 | 0 | 20 | ||||||||||
| Dalton Cook | Cole McCarty | 20 | 0 | 20 | |||||||||||
| Hank Goen | Jeff Hudson | 20 | 0 | 0 | 20 | ||||||||||
| James Iken | 20 | 0 | 20 | ||||||||||||
| Jeff Hoots | Randy Terrell | 20 | 0 | 0 | 20 | ||||||||||
| Jim Gianlidis | Mark Wasson | 20 | 0 | 20 | |||||||||||
| Joe Bennett | Kelly Outersky | 20 | 0 | 0 | 20 | ||||||||||
| Joe Brantley | 20 | 0 | 0 | 20 | |||||||||||
| Jon Brasel | Taylor Brasel | 20 | 0 | 0 | 20 | ||||||||||
| Josh Zohner | Brenton Zohner | 20 | 0 | 20 | |||||||||||
| Kent Ross | Anthony Scoma | 20 | 0 | 0 | 20 | ||||||||||
| Larry Rothweil | Steve Smith | 20 | 0 | 0 | 20 | ||||||||||
| Mark Meyer | Mark Skelly | 20 | 0 | 0 | 20 | ||||||||||
| Mitch Lang | Fred Semke | 20 | 0 | 20 | |||||||||||
| Nick Morris | Mason Morris | 20 | 0 | 20 | |||||||||||
| Payden Hibdon | Dion Hibdon | 20 | 0 | 0 | 20 | ||||||||||
| Robert Harry | Lorenzo Debrecht | 20 | 0 | 20 | |||||||||||
| Scott Melton | Steve | 20 | 0 | 20 | |||||||||||
| Scott Stonitch | Codi Stonitsch | 20 | 0 | 20 | |||||||||||
| Steve Varner | 20 | 0 | 20 | ||||||||||||
| Terry Blakenship | Rick Fishback | 20 | 0 | 20 | |||||||||||
| Tom Christopher | Cheryl Christopher | 20 | 0 | 0 | 20 | ||||||||||
| Tony Torretta | Anthony Torretta | 20 | 0 | 20 | |||||||||||
| Anthony Schmidt | Dan Martinez | 20 |






